Business / Finance: Newspaper Press Release Distribution List
BUSINESS/FINANCE: NEWSPAPERS
| Publication Name | Frequency | State | Circulation |
| 20 de’Mayo | Weekly | CA | 25,000 |
| ALIVE | Weekly | NY | Unknown |
| Abbeville Meridional | Daily | LA | 5,369 |
| Aberdeen American News | Daily | SD | 17,374 |
| Abilene Reporter-News | Daily | TX | 39,794 |
| Actualidad | Weekly | CA | 25,000 |
| Adirondack Enterprise | Daily | NY | 5,500 |
| Advisor & Source Newspapers | Weekly | MI | 180,436 |
| African American Times | Weekly | IL | 35,000 |
| Afro-American Newspapers | Weekly | MD | 55,000 |
| Aiken Standard | Daily | SC | 14,398 |
| Akron Beacon Journal | Daily | OH | 142,685 |
| Al Dia | Weekly | PA | 40,000 |
| Albany Democrat-Herald | Daily | OR | 22,208 |
| Albuquerque Journal | Daily | NM | 112,384 |
| Albuquerque Tribune | Daily | NM | Unknown |
| Alcancia de Ahorros | Weekly | CA | 143,000 |
| Alliance Publishing Company | Weekly | OH | 6,600 |
| Amarillo News & Globe-Times | Daily | TX | 42,821 |
| America Oggi | Daily | NJ | 65,000 |
| Anchorage Daily News | Daily | AK | 69,990 |
| Andalusia Star News | Daily | AL | 4,500 |
| Anteebo Publishers, Inc. | Weekly | MI | 51,900 |
| Antelope Valley Press | Daily | CA | 26,768 |
| Appeal-Democrat | Daily | CA | 21,202 |
| Argus Leader | Daily | SD | 52,851 |
| Arizona Daily Star | Daily | AZ | 103,651 |
| Arizona Daily Sun | Daily | AZ | 12,721 |
| Arizona Range News | Weekly | NY | Unknown |
| Arkansas City Traveler | Daily | KS | 4,828 |
| Arkansas Democrat-Gazette | Daily | AR | 177,879 |
| Arlington Catholic Herald | Weekly | VA | 55,000 |
| Arlington Morning News | Daily | TX | 26,541 |
| Asbury Park Press | Daily | NJ | 157,179 |
| Asian Journal | Weekly | CA | 35,000 |
| Asian-American Times | Weekly | NY | 20,000 |
| Aspen Daily News | Daily | CO | 14,500 |
| Atchison Globe | Daily | KS | 5,026 |
| Athens Daily News-Banner Herald | Daily | GA | 17,328 |
| Athol Daily News | Daily | MA | 5,000 |
| Atlanta Journal-Constitution | Daily | GA | 330,967 |
| Atlanta Voice | Weekly | GA | 133,000 |
| Auburn Journal | Daily | CA | 12,699 |
| Auburn Sentinel | Weekly | CA | 10,000 |
| Augusta Daily Gazette | Daily | KS | 2,672 |
| Aurora Publishing Co. | Weekly | CO | 21,000 |
| Austin American-Statesman | Daily | TX | 193,258 |
| Austin Daily Herald | Daily | MN | 7,633 |
| B H G, Inc. | Weekly | ND | 15,088 |
| Bajunaid | Weekly | None | Unknown |
| Bakersfield Californian | Daily | CA | 73,878 |
| Baltimore City Paper | Weekly | MD | 91,500 |
| Baltimore Jewish Times | Weekly | MD | 20,000 |
| Baltimore Sun | Daily | Unknown | |
| Banda Oriental Latino America | Weekly | NJ | 30,000 |
| Bangor Daily News | Daily | ME | 65,742 |
| Baptist Messenger | Weekly | OK | 97,500 |
| Bastrop Advertiser | Weekly | TX | 5,000 |
| Bastrop Enterprise | Daily | LA | 6,100 |
| Battle Creek Enquirer | Daily | MI | 26,367 |
| Bay City Times | Daily | MI | 37,225 |
| Bay Windows & News Publications | Weekly | MA | 70,000 |
| Bayou Catholic | Weekly | LA | 37,000 |
| Baytown Sun | Daily | TX | 10,368 |
| Beacon News | Daily | IL | 32,000 |
| Beacon Publications | Weekly | FL | 53,300 |
| Beaumont Enterprise | Daily | TX | 56,549 |
| Bedford Gazette | Daily | PA | 10,101 |
| Beeville Bee-Picayune | Weekly | TX | 5,700 |
| Bellefontaine Examiner | Daily | OH | 9,760 |
| Bellingham Herald | Daily | WA | 27,468 |
| Belvoir Eagle | Weekly | VA | 19,500 |
| Benicia Herald | Daily | CA | 9,400 |
| Benton County Daily Record | Daily | AR | 12,437 |
| Berlin Daily Sun | Daily | NH | 8,200 |
| Billings Gazette | Daily | MT | 48,163 |
| Birmingham Post-Herald | Daily | AL | 21,250 |
| Black News | Weekly | SC | 85,025 |
| Black Star News | Weekly | NY | 30,000 |
| Blacklands Publications Inc. | Weekly | TX | 19,525 |
| Bloomfield Evening World | Daily | IN | 4,279 |
| Blue Springs Examiner | Daily | MO | 15,232 |
| Bolivar Herald-Free Press | Weekly | MO | 7,700 |
| Borger News-Herald | Daily | TX | 6,421 |
| Boston Globe | Daily | MA | 477,074 |
| Brenham Banner-Press | Daily | TX | 6,169 |
| Brentwood Media Group | Weekly | CA | 60,000 |
| Bronx Times Reporter Newspapers | Weekly | NY | 106,120 |
| Brooklyn Paper Publications | Weekly | NY | 83,400 |
| Broomfield Enterprise | Weekly | CO | 18,500 |
| Brown Publishing Company | Weekly | OH | 23,240 |
| Brownwood Bulletin | Daily | TX | 6,987 |
| Bryan-College Station Eagle | Daily | TX | 22,449 |
| Bucks County Courier Times | Daily | PA | 69,336 |
| Budgeteer News | Weekly | MN | 49,374 |
| Burlington County Times | Daily | NJ | 41,500 |
| Byerly Publications | Weekly | VA | 32,002 |
| CHI-AM Daily News | Weekly | CA | 30,000 |
| Cadillac News | Daily | MI | 9,574 |
| Cadiz Record | Weekly | KY | 4,800 |
| California Advocate | Weekly | CA | 25,000 |
| Canadian Business | Weekly | ON | Unknown |
| Cape Cod Community Newspapers | Weekly | MA | 36,330 |
| Cape Cod Times | Daily | MA | 46,757 |
| Cape Publications, Inc. | Weekly | FL | 150,346 |
| Capital Flyer | Daily | MD | 15,000 |
| Capital Gazette Newspapers | Weekly | MD | 39,603 |
| Capital Spotlight Newspaper | Weekly | DC | 50,000 |
| Carroll County Times | Daily | MD | 22,639 |
| Carroll Publishing | Weekly | DC | 78,500 |
| Casper Journal | Weekly | WY | 3,600 |
| Casper Star-Tribune | Daily | WY | 31,319 |
| Castro Valley Forum | Weekly | CA | 22,000 |
| Catholic New York | Weekly | NY | 136,392 |
| Catholic Review | Weekly | MD | 70,000 |
| Catholic Standard & Times | Weekly | PA | 77,341 |
| Catholic Telegraph | Weekly | OH | 27,000 |
| Centerville Daily Iowegian | Daily | IA | 3,028 |
| Central California Publishing | Weekly | CA | 30,950 |
| Central Florida Advocate | Weekly | FL | 30,000 |
| Central Louisiana Publishing Co. | Daily | LA | 6,500 |
| Central Ohio Printing | Weekly | OH | 37,550 |
| Centre Daily Times | Daily | PA | 25,969 |
| Charleston Daily Mail | Daily | WV | 39,192 |
| Chesapeake Publishing – Mid-Shore Division | Weekly | MD | 25,400 |
| Chesapeake Publishing Co. | Weekly | DE | 30,700 |
| Chicago Defender | Daily | IL | 14,027 |
| Chicago Free Press | Weekly | IL | 26,000 |
| Chicago Jewish Star | Weekly | IL | 21,000 |
| Chicago Sun-Times | Daily | IL | 482,234 |
| Chicago Tribune | Daily | IL | 674,603 |
| Chico Enterprise-Record | Daily | CA | 32,940 |
| Chico News & Review | Weekly | CA | 45,000 |
| Chinese Daily News | Daily | CA | 80,000 |
| Cincinnati Downtowner | Weekly | OH | 20,000 |
| Citizen Review Newspapers | Weekly | GA | 58,500 |
| Citrus County Chronicle | Daily | FL | 24,666 |
| City Line News | Weekly | PA | 20,000 |
| City Link | Weekly | FL | 60,000 |
| City News | Weekly | NJ | 49,500 |
| City News | Weekly | OH | 70,000 |
| City Pages | Weekly | MN | 125,000 |
| City Paper | Weekly | DC | 98,000 |
| City Paper | Weekly | PA | 95,000 |
| Clarksburg Exponent | Daily | WV | 6,356 |
| Cleveland Daily Banner | Daily | TN | 14,932 |
| Clipper-Herald & People Plus Newspapers | Weekly | NE | 11,400 |
| Clovis News Journal | Daily | NM | 9,118 |
| Co-op City Times | Weekly | NY | 50,000 |
| Coast Weekly | Weekly | CA | 43,000 |
| Coastal Community Newspapers | Weekly | CA | Unknown |
| Colby Free Press | Daily | KS | 2,140 |
| Colorado Community Newspapers | Weekly | CO | 38,500 |
| Colorado Springs Independent | Weekly | CO | 36,000 |
| Columbia City Post & Mail | Daily | IN | 4,800 |
| Columbus Alive | Weekly | OH | 30,000 |
| Columbus Ledger-Enquirer | Daily | GA | 49,132 |
| Colusa County Sun-Herald | Weekly | CA | 35,000 |
| Community Advocate | Weekly | MA | 24,800 |
| Community News | Weekly | FL | 52,000 |
| Community News | Weekly | NY | 28,501 |
| Community News Publishing | Weekly | DE | 49,920 |
| Community Newspaper Company – Northwest | Daily | MA | 62,997 |
| Community Newspaper Company – Northwest | Weekly | MA | 62,997 |
| Community Newspaper Company – West | Weekly | MA | 14,767 |
| Community Newspaper Holdings, Inc. | Weekly | NC | 27,977 |
| Community Newspapers | Weekly | FL | 103,675 |
| Community Press, Inc., West/Northwest | Weekly | OH | Unknown |
| Community Press, Inc., West/Northwest Group | Weekly | OH | 80,906 |
| Community Publishers, Inc. – Bentonville | Weekly | AR | 27,425 |
| Concordia Blade-Empire | Daily | KS | 2,553 |
| Conroe Courier | Daily | TX | 11,652 |
| Contacto Magazine | Weekly | CA | 25,000 |
| Continental | Daily | NJ | 38,000 |
| Contra Costa Times | Daily | CA | 184,305 |
| Corbin Times-Tribune | Daily | KY | 7,490 |
| Corpus Christi Caller-Times | Daily | TX | 66,261 |
| Country Gazette | Weekly | MA | 31,020 |
| Courier | Daily | IA | 46,004 |
| Courier Journal | Weekly | AL | 65,228 |
| Courier-Post | Daily | NJ | 85,500 |
| Creston News Advertiser | Daily | IA | 5,528 |
| Crosswinds | Weekly | NM | 25,000 |
| DFW Community Newspapers | Weekly | TX | 86,750 |
| Daily American | Daily | PA | 13,690 |
| Daily Camera | Daily | CO | 34,412 |
| Daily Midway Driller | Daily | CA | 4,900 |
| Daily News | Daily | CA | 7,211 |
| Daily News | Daily | CA | 21,347 |
| Daily News | Daily | CA | 201,127 |
| Daily News | Daily | KY | 20,438 |
| Daily News | Daily | NY | 704,463 |
| Daily News Printing Company | Weekly | OH | 11,210 |
| Daily News-Record | Daily | VA | 32,384 |
| Daily News-Sun | Daily | AZ | 20,159 |
| Daily Pilot | Daily | CA | 26,725 |
| Daily Press | Daily | VA | 93,507 |
| Daily Record | Daily | CO | 8,768 |
| Daily Record | Daily | NJ | 48,751 |
| Daily Reporter-Herald | Daily | CO | 16,974 |
| Daily Review | Daily | PA | 8,793 |
| Daily Rocket-Miner | Daily | WY | 7,273 |
| Daily Sentinel | Daily | TX | 8,343 |
| Daily Southtown | Daily | IL | 51,713 |
| Daily Times | Daily | OK | 5,800 |
| Daily Times Chronicle | Daily | MA | 4,100 |
| Daily Times Chronicle | Daily | MA | 11,369 |
| Daily Union | Daily | IL | 4,156 |
| Dan’s Papers | Daily | NY | 81,000 |
| Darbininkas | Daily | NY | 4,400 |
| Davis County Clipper | Weekly | UT | 9,400 |
| Dayton Daily News | Daily | OH | 140,891 |
| Decorah News Company | Weekly | IA | 12,900 |
| Delaware County Daily Times | Daily | PA | 49,666 |
| Delaware Gazette | Daily | OH | 7,773 |
| Delaware State News | Daily | DE | 17,809 |
| Delhi Dispatch | Daily | LA | 1,239 |
| Denham Springs Publishing Company | Weekly | LA | Unknown |
| Denver Post | Daily | CO | 413,730 |
| Denver Weekly News | Weekly | CO | 10,000 |
| Denville Newspapers | Daily | NJ | Unknown |
| Der Yid | Daily | NY | 51,000 |
| Derby Daily Reporter | Daily | KS | 6,000 |
| Des Moines Register | Daily | IA | 158,537 |
| Deseret News | Daily | UT | 64,707 |
| Desert Dispatch | Daily | CA | 5,529 |
| Detroit Free Press | Daily | MI | 365,145 |
| Detroit News | Daily | MI | 232,434 |
| Dewey County Publishing | Weekly | OK | 16,900 |
| Dickinson Press | Daily | ND | 7,457 |
| Douthit Communications | Weekly | OH | 20,200 |
| Dover Post | Weekly | DE | 26,000 |
| Dowagiac Daily News | Daily | MI | 2,750 |
| Downtown News | Weekly | CA | 47,000 |
| Downtown Planet | Weekly | HI | 32,000 |
| Duluth News-Tribune | Daily | MN | 50,142 |
| Durant Daily Democrat | Daily | OK | 6,107 |
| Dziennik Chicagowski | Weekly | IL | 25,000 |
| E C M Publishers, Inc. | Weekly | MN | 46,600 |
| Eastside Journal | Daily | WA | 28,443 |
| Easy Reader | Weekly | CA | 62,285 |
| Ed Print | Weekly | WA | 30,200 |
| Edwardsville Intelligencer | Daily | IL | 6,142 |
| El Aviso | Daily | CA | 100,000 |
| El Bohemio News | Weekly | CA | 42,000 |
| El Clamor | Weekly | TX | 15,000 |
| El Conquistador | Weekly | IL | 20,000 |
| El Especial | Weekly | NJ | 76,000 |
| El Heraldo | Daily | TX | 18,000 |
| El Heraldo Catolico | Weekly | CA | 33,000 |
| El Hispano | Weekly | PA | 40,000 |
| El Mensajero | Daily | CA | 60,000 |
| El Mensajero | Weekly | TX | 20,000 |
| El Mexica | Weekly | TX | 55,000 |
| El Mundo | Weekly | MA | 30,000 |
| El Mundo | Weekly | NV | 25,000 |
| El Nuevo Herald | Daily | FL | 87,438 |
| El Nuevo Hudson | Weekly | NJ | 65,000 |
| El Nuevo Patria | Weekly | FL | 28,000 |
| El Observador | Weekly | CA | 43,000 |
| El Paso Times | Daily | TX | 77,212 |
| El Popular | Daily | CA | 26,000 |
| El Segundo Herald Newspapers | Weekly | CA | Unknown |
| El Sol De Hialeah | Weekly | FL | 24,000 |
| El Sol De Texas | Weekly | TX | 28,000 |
| El Tiempo Latino | Weekly | VA | 27,500 |
| Elm City Newspapers | Weekly | CT | 90,883 |
| Empire Publishing Corporation | Daily | NY | 80,000 |
| Ennis Daily News | Daily | TX | 4,000 |
| Enterprise Ledger | Daily | AL | 11,000 |
| Erie Daily Times | Daily | PA | Unknown |
| Erie Times-News | Daily | PA | 63,982 |
| Estherville Daily News | Daily | IA | 2,500 |
| Evening Telegram | Daily | NY | 7,500 |
| Evening Times | Daily | PA | 7,032 |
| Exito Deportivo | Weekly | CA | 49,828 |
| Fact Magazine | Weekly | CA | Unknown |
| Fairbanks Daily News-Miner | Daily | AK | 16,700 |
| Fairborn Daily Herald | Daily | OH | 8,224 |
| Faribault Daily News | Daily | MN | 7,580 |
| Felien Publishing | Weekly | MN | 112,000 |
| Fidalgo This Week | Weekly | WA | 9,500 |
| Flint Journal | Daily | MI | 93,166 |
| Florence Morning News | Daily | SC | 34,100 |
| Florida Advocate Publishing | Weekly | FL | 75,484 |
| Florida Sun Publications | Weekly | FL | 49,500 |
| Focus Daily News | Daily | TX | 26,374 |
| Fort Collins Coloradoan | Daily | CO | 29,050 |
| Fort Pierce Tribune | Daily | FL | 25,572 |
| Fort Wayne News-Sentinel | Daily | IN | 46,375 |
| Fort Worth Star-Telegram | Daily | TX | 225,737 |
| Fostoria Review Times | Daily | OH | 7,291 |
| France-Amerique | Daily | NY | 20,000 |
| Franklin Banner-Tribune | Daily | LA | 3,500 |
| Free Lance | Daily | CA | 4,156 |
| GCA Publishing Company, Inc. | Daily | TN | 32,500 |
| Galion Inquirer | Daily | OH | 4,556 |
| Garden City Telegram | Daily | KS | 10,908 |
| Gateway Press, Inc. | Weekly | PA | 81,334 |
| Gazette Newspapers | Weekly | CA | 57,500 |
| Gazette Newspapers – Madison | Weekly | OH | 26,000 |
| Gazette Publications, Inc. | Daily | MA | 24,000 |
| Glasgow Daily Times | Daily | KY | 9,708 |
| Glastonbury Citizen, Inc. | Weekly | CT | 35,315 |
| Glendale News-Press | Daily | CA | 9,007 |
| Glenwood Springs Post Independent | Daily | CO | 9,000 |
| Globe-Gazette | Daily | IA | 19,304 |
| Gloucester County Times | Daily | NJ | 28,230 |
| Gloucester-Mathews Gazette-Journal | Weekly | VA | 11,200 |
| Goldsboro News-Argus | Daily | NC | 21,532 |
| Grand Forks Herald | Daily | ND | 36,005 |
| Grand Rapids Press | Daily | MI | 142,036 |
| Grant County Journal | Weekly | WA | 3,150 |
| Grants Pass Daily Courier | Daily | OR | 17,854 |
| Great Falls Tribune | Daily | MT | 34,257 |
| Greater Tulsa Reporter Newspapers | Weekly | OK | 55,000 |
| Greek American Publications | Daily | NY | 37,000 |
| Greeley Tribune | Daily | CO | 23,817 |
| Green Banner Publications | Weekly | IN | 61,409 |
| Green Bay News-Chronicle | Daily | WI | 8,813 |
| Green Bay Press-Gazette | Daily | WI | 59,339 |
| Greene County Messenger | Weekly | PA | 6,000 |
| Greeneville Sun | Daily | TN | 15,227 |
| Greenwich Time | Daily | CT | 12,851 |
| Greenwood Commonwealth | Daily | MS | 8,201 |
| Gwinnett Daily Post | Daily | GA | 66,489 |
| HOLA Colorado | Weekly | CO | 20,000 |
| Haiti Progres | Daily | NY | 60,000 |
| Haiti Progres | Weekly | NY | 60,000 |
| Haleakala & Kihei Times | Weekly | HI | 30,000 |
| Harrison Daily Times | Daily | AR | 9,839 |
| Hartford Advocate | Weekly | CT | 70,000 |
| Havre Daily News | Daily | MT | 4,600 |
| Hellenic Times | Daily | NY | 15,000 |
| Henderson Daily Dispatch | Daily | NC | 8,718 |
| Herald Bulletin | Daily | IN | 29,817 |
| Herald Times Reporter | Daily | WI | 17,293 |
| Herald-Standard | Daily | PA | 28,620 |
| Herald-Star | Daily | OH | 17,222 |
| Heritage Newspapers | Weekly | MI | 171,353 |
| Hernando Today | Daily | FL | 16,000 |
| Hiawatha World | Daily | KS | Unknown |
| Hickory Focus | Daily | NC | 22,000 |
| Hickory News | Weekly | NC | 5,500 |
| Hills Newspapers, Inc. | Weekly | CA | 68,500 |
| Hispania News | Weekly | CO | 10,021 |
| Hispanos Unidos | Daily | CA | 21,000 |
| Home News Tribune | Daily | NJ | 71,909 |
| Home Town Newspapers | Weekly | MI | 27,200 |
| Hometown Star | Weekly | TX | 24,000 |
| Honolulu Advertiser | Daily | HI | 113,034 |
| Honolulu Star-Bulletin | Daily | HI | 61,976 |
| Honolulu Weekly | Weekly | HI | 43,000 |
| Hopewell News | Daily | VA | 6,000 |
| Houston Chronicle | Daily | TX | 546,799 |
| Houston Forward Times Publishing | Weekly | TX | 138,080 |
| Huntsville Item | Daily | TX | 6,940 |
| Huron Daily Tribune | Daily | MI | 24,067 |
| Hyde Park Herald | Weekly | IL | Unknown |
| Idaho County Free Press | Weekly | ID | 4,000 |
| Idaho State Journal | Daily | ID | 17,105 |
| Illyria | Daily | NY | Unknown |
| In Pittsburgh | Daily | PA | 65,000 |
| In Pittsburgh | Weekly | PA | 65,000 |
| Independent Newspaper Group | Weekly | CA | 167,830 |
| Independent Newspapers – Sun City | Weekly | AZ | 81,000 |
| India Currents | Weekly | CA | Unknown |
| India Tribune | Weekly | IL | 32,000 |
| Indiana Herald | Weekly | IN | 25,000 |
| Inland Empire Community Newspapers | Weekly | CA | 28,000 |
| Inland Valley Daily Bulletin | Daily | CA | 67,982 |
| Inner City | Weekly | CT | 35,000 |
| International Daily News | Daily | CA | 60,000 |
| Investor’s Business Daily | Daily | CA | 273,974 |
| Inyo Register | Weekly | CA | 5,300 |
| Iola Register | Daily | KS | 4,207 |
| Irish Echo | Weekly | NY | 62,000 |
| Irish Voice | Weekly | NY | 80,000 |
| Island Publications Inc. | Weekly | SC | 25,000 |
| Isthmus | Weekly | WI | 61,000 |
| Jackson Advocate | Weekly | MS | 26,000 |
| Jacksonville Daily Progress | Daily | TX | 4,624 |
| Jacksonville Free Press | Weekly | FL | 38,000 |
| Jacksonville Patriot | Daily | AR | 2,000 |
| Jednota | Weekly | PA | 18,000 |
| Jeffco Publishing Company | Weekly | CO | 45,100 |
| Jefferson Times, Inc. | Weekly | NC | 19,080 |
| Jersey Shore Newsmagazines | Weekly | NJ | 137,000 |
| Jewish Bulletin of Northern California | Weekly | CA | 26,000 |
| Jewish Light of St. Louis | Weekly | MO | 15,025 |
| Jonesboro Sun | Daily | AR | 28,248 |
| Jonesville Catahoula News Booster | Weekly | LA | 3,600 |
| Journal & Courier | Daily | IN | 37,151 |
| Journal Gazette | Daily | IL | 11,703 |
| Journal Inquirer | Daily | CT | 44,877 |
| Journal Newspapers | Daily | VA | 65,901 |
| Journal Press, Inc. | Daily | VA | 20,500 |
| Journal Star | Daily | IL | 68,626 |
| Journal Tribune | Daily | ME | 10,503 |
| Joyce Media, Inc. | Weekly | CA | 15,480 |
| Juneau Empire | Daily | AK | 6,913 |
| Kalamazoo Gazette | Daily | MI | 58,215 |
| Kane County Chronicle | Daily | IL | 13,021 |
| Kansas City Kansan | Daily | KS | 12,103 |
| Kemmerer Gazette | Weekly | WY | 1,850 |
| Kendall County Record Inc. | Weekly | IL | 15,900 |
| Kennebec Journal | Daily | ME | 16,702 |
| Kenosha News | Daily | WI | 26,383 |
| Kenwood Press | Daily | CA | 8,000 |
| Kilgore News Herald | Daily | TX | 3,600 |
| Killeen Daily Herald | Daily | TX | 16,620 |
| King Media | Weekly | OH | 57,939 |
| Kingsport Times-News | Daily | TN | 45,639 |
| Klamath Falls Herald and News | Daily | OR | 17,166 |
| Kodiak Daily Mirror | Daily | AK | 3,300 |
| L & M Publications | Weekly | NY | Unknown |
| L A Watts Times | Weekly | CA | Unknown |
| La Canada Valley Sun | Weekly | Unknown | |
| La Crosse Tribune | Daily | WI | 32,662 |
| La Estrella | Weekly | TX | 60,000 |
| La Grande Observer | Daily | OR | 7,317 |
| La Grange Daily News | Daily | GA | 13,395 |
| La Nueva Prensa de California | Weekly | CA | 26,000 |
| La Oferta Review Publications | Weekly | CA | 66,601 |
| La Opinion | Daily | CA | 117,558 |
| La Prensa | Weekly | CA | 15,000 |
| La Raza | Weekly | IL | 150,000 |
| La Tribuna Hispana – USA | Daily | NY | 73,000 |
| Lake News | Weekly | FL | 35,000 |
| Lake Wylie Magazine | Weekly | SC | 10,000 |
| Lakeland Publishers, Inc. | Weekly | IL | Unknown |
| Lancaster Intelligencer Journal | Daily | PA | 43,835 |
| Lancaster New Era | Daily | PA | 44,915 |
| Lansing State Journal | Daily | MI | 70,226 |
| Laramie Daily Boomerang | Daily | WY | 6,228 |
| Las Cruces Sun-News | Daily | NM | 22,464 |
| Las Vegas Review-Journal | Daily | NV | 157,945 |
| Las Vegas Sun | Daily | NV | 37,202 |
| Laurel Group Newspapers | Weekly | PA | 22,149 |
| Lawndale News | Weekly | IL | 50,000 |
| Lawson Review | Weekly | MO | 1,900 |
| Leader-Telegram | Daily | WI | 29,659 |
| Lebanon Democrat | Daily | TN | 10,007 |
| Lee’s Summit Journal | Weekly | MO | 7,300 |
| Lewiston Morning Tribune | Daily | ID | 26,471 |
| Lexington Herald-Leader | Daily | KY | 120,560 |
| Lincoln Journal Star | Daily | NE | 75,591 |
| Lincoln Trail Publishing Co. | Weekly | IL | 27,300 |
| Livingston County News | Weekly | NY | 6,200 |
| Lodi News-Sentinel | Daily | CA | 17,222 |
| Lone Peak Lookout | Daily | MT | Unknown |
| Long Island Catholic | Daily | NY | 118,213 |
| Longview News-Journal | Daily | TX | 29,748 |
| Los Angeles Independent | Daily | CA | Unknown |
| Los Angeles Jewish News | Weekly | CA | 106,000 |
| Los Angeles Jewish Times | Weekly | CA | 40,000 |
| Los Angeles Times | Daily | CA | 1,033,399 |
| Los Angeles Times – National Edition | Daily | CA | Unknown |
| Los Angeles Times – Orange County Edition | Daily | CA | Unknown |
| Los Angeles Times – Valley Edition | Daily | CA | Unknown |
| Los Angeles Times – Ventura County Edition | Daily | CA | Unknown |
| Los Gatos Weekly-Times | Weekly | CA | 19,400 |
| Luso-Americano | Weekly | NJ | 28,400 |
| Lyons Daily News | Daily | KS | 2,288 |
| Maariv | Daily | NY | 70,000 |
| MacKay Enterprises | Weekly | IL | 21,500 |
| Maclean’s News Magazine | Weekly | ON | Unknown |
| Madison County News-Democrat | Daily | IL | 53,387 |
| Manchester Newspapers | Weekly | NY | 44,800 |
| Manhattan Mercury | Daily | KS | 10,591 |
| Manteca Bulletin | Daily | CA | 6,946 |
| Marietta Times | Daily | OH | 12,414 |
| Marin Independent Journal | Daily | CA | 40,850 |
| Marina Times | Weekly | CA | 20,000 |
| Marysville Journal Tribune | Daily | OH | 6,202 |
| McClatchy Newspapers | Daily | PA | Unknown |
| McKinney Courier-Gazette | Daily | TX | 6,568 |
| Memphis Silver Star News | Weekly | TN | 25,000 |
| Merced Sun Star | Daily | CA | 16,949 |
| Mercury-Register | Daily | CA | 7,000 |
| Meridian Star | Daily | MS | 18,651 |
| Metro Business | Daily | NY | Unknown |
| Metro Media Publishing Inc. | Daily | PA | Unknown |
| Metro Times | Weekly | MI | 101,000 |
| MetroWest Daily News | Daily | MA | 49,362 |
| Miami Herald | Daily | FL | 356,238 |
| Miami New Times | Weekly | FL | 111,000 |
| Miami News Record | Daily | OK | 6,225 |
| Michigan Chronicle | Weekly | MI | 80,000 |
| Michigan Citizen | Weekly | MI | 56,994 |
| Milford Daily News | Daily | MA | 12,679 |
| Milwaukee Journal Sentinel | Daily | WI | 286,610 |
| Ming Pao Daily News | Weekly | NY | 42,000 |
| Miniondas | Weekly | CA | 40,000 |
| Minnesota Spokesman-Recorder | Weekly | MN | 26,000 |
| Minnesota Women’s Press | Weekly | MN | 41,000 |
| Minot Daily News | Daily | ND | 24,248 |
| Missourian Publishing Co. | Weekly | MO | 28,515 |
| Mobile Register | Daily | AL | 94,674 |
| Mohave Valley Daily News | Daily | AZ | 6,854 |
| Mojave Desert News | Weekly | CA | 6,500 |
| Monadnock Shopper News | Weekly | NH | 37,500 |
| Montecito Journal | Weekly | CA | 16,000 |
| Morrison County Record | Weekly | MN | 16,000 |
| Mountain View Voice | Weekly | CA | 17,500 |
| Multnomah Village Post | Daily | OR | 10,000 |
| Muncie Times | Weekly | IN | 10,000 |
| Muscatine Journal | Daily | IA | 8,327 |
| Muslim Journal | Weekly | IL | 20,000 |
| Napa Sentinel | Weekly | CA | 15,000 |
| Natchitoches Times | Daily | LA | 4,000 |
| National Post | Daily | DC | Unknown |
| National Tribune | Daily | NY | 3,000 |
| Neighbor Newspapers | Weekly | CA | 86,000 |
| Neighbor Newspapers – Cobb | Weekly | GA | 163,997 |
| Neighbor Newspapers – North Fulton | Weekly | GA | 41,175 |
| Neighborhood Publications Inc. | Daily | NH | 27,475 |
| Nelson’s Today | Weekly | IL | 40,000 |
| Neosho Daily News | Daily | MO | 4,759 |
| New American Press | Weekly | FL | 34,000 |
| New Castle News | Daily | PA | 18,855 |
| New Catholic Miscellany | Weekly | SC | 27,000 |
| New Haven Advocate | Weekly | CT | 55,000 |
| New Haven Register | Daily | CT | 100,047 |
| New Mission News | Weekly | CA | 18,000 |
| New Orleans CityBusiness | Weekly | LA | Unknown |
| New River Newspapers | Daily | VA | 19,030 |
| New Times | Weekly | CA | 43,000 |
| New York Beacon | Weekly | NY | 71,750 |
| New York Post | Daily | NY | 438,158 |
| New York Press | Weekly | NY | 100,000 |
| New York Times | Daily | IL | Unknown |
| New Yorker Staats-Zeitung | Daily | NY | 14,000 |
| Newport This Week | Weekly | RI | 11,000 |
| News & Record | Daily | NC | 8,600 |
| News Communications Inc. | Daily | NY | 116,000 |
| News Communications Inc. | Weekly | NY | 147,000 |
| News Extra | Weekly | SC | 25,000 |
| News For You | Weekly | NY | 75,000 |
| News Journal | Daily | OH | 34,470 |
| News Tribune | Daily | IL | 18,570 |
| News-Banner | Daily | IN | 5,460 |
| News-Press | Daily | FL | 96,817 |
| News/400 | Weekly | CO | Unknown |
| Newsday | Daily | NY | 576,345 |
| Newton Daily News | Daily | IA | 7,965 |
| Newton Kansan | Daily | KS | 7,786 |
| Ninnau – The North American Welsh Newspaper | Daily | NJ | 3,000 |
