Consumer Electronics: Magazine Press Release Distribution List
CONSUMER ELECTRONICS: MAGAZINES
| Publication Name | Media Type | Circulation |
| 73 Amateur Radio Today | Consumer Magazine | 68,750 |
| A V Video Multimedia Producer | Trade Magazine | 101,420 |
| ACUTA News | Consumer Magazine | Unknown |
| Album Network | Consumer Magazine | Unknown |
| Alternative Press | Consumer Magazine | 115,000 |
| American Girl | Consumer Magazine | 700,000 |
| American Record Guide | Consumer Magazine | 10,300 |
| American Rodder | Consumer Magazine | 34,447 |
| American String Teacher | Trade Magazine | 11,500 |
| Animation Magazine | Trade Magazine | 30,000 |
| Appliance | Trade Magazine | 34,100 |
| Appliance Manufacturer | Trade Magazine | 35,654 |
| Audio Electronics | Consumer Magazine | Unknown |
| Audio Video Interiors | Consumer Magazine | 47,210 |
| AV Video | Consumer Magazine | Unknown |
| Aviation Week & Space Technology | Trade Magazine | 103,313 |
| B M I MusicWorld | Trade Magazine | 80,000 |
| Barron’s Dow Jones Business and Financial Weekly | Consumer Magazine | Unknown |
| Battery & E V Technology | Trade Magazine | Unknown |
| Bell Labs Technology: Trends & Technologies | Consumer Magazine | Unknown |
| Better Homes and Gardens Home Plan Ideas | Consumer Magazine | Unknown |
| Black Beat | Consumer Magazine | 70,000 |
| Boston Digital Industry | Trade Magazine | 23,000 |
| BrandWeek | Trade Magazine | 24,263 |
| BRE | Trade Magazine | 15,000 |
| Broadcast Engineering | Trade Magazine | 34,682 |
| Broadcasting & Cable | Trade Magazine | 36,194 |
| Business Communications Review | Trade Magazine | 14,718 |
| Business Journal Serving Greater Milwaukee | Consumer Magazine | Unknown |
| Business Journal Serving Phoenix & the Valley of the Sun | Trade Magazine | 14,942 |
| Business Week | Consumer Magazine | Unknown |
| C E D – Communications Engineering & Design | Trade Magazine | 22,815 |
| C E E News | Trade Magazine | 92,000 |
| C I O | Trade Magazine | 134,951 |
| C Q – Amateur Radio | Consumer Magazine | 87,000 |
| C R M – Customer Relationship Management | Trade Magazine | 100,027 |
| Cable TV and New Media | Consumer Magazine | Unknown |
| Cable World | Trade Magazine | 23,071 |
| Cablevision | Trade Magazine | 15,095 |
| Cabling Business Magazine | Trade Magazine | 31,101 |
| Camcorder & ComputerVideo | Consumer Magazine | 125,000 |
| Canadian Electronics | Consumer Magazine | Unknown |
| Car Audio and Electronics | Consumer Magazine | 81,619 |
| Car Stereo Review | Consumer Magazine | Unknown |
| Cellular Sales & Marketing Newsletter | Trade Magazine | Unknown |
| Circus Magazine | Consumer Magazine | 100,000 |
| Communication Booknotes Quarterly | Consumer Magazine | Unknown |
| Communications News | Trade Magazine | 87,374 |
| Communications Technology International | Trade Magazine | 11,000 |
| Communicator | Trade Magazine | 4,000 |
| CommVerge | Trade Magazine | 40,000 |
| Computer Gaming World | Consumer Magazine | 340,484 |
| ComputerUser | Consumer Magazine | 1,713,500 |
| Connector Specifier | Trade Magazine | 36,000 |
| Consumer Electronics Vision | Trade Magazine | 15,000 |
| Consumer Multimedia Report | Consumer Magazine | Unknown |
| Consumer Reports | Consumer Magazine | 4,300,000 |
| Cooperative Connections | Consumer Magazine | Unknown |
| Corp! | Consumer Magazine | Unknown |
| Cyberplan Magazine | Consumer Magazine | Unknown |
| D J Times | Trade Magazine | 21,000 |
| Dealerscope | Trade Magazine | 40,474 |
| Disney Adventures | Consumer Magazine | 1,157,341 |
| Diversion | Consumer Magazine | 177,359 |
| Down Beat | Consumer Magazine | 92,990 |
| E D N | Trade Magazine | 218,201 |
| E E Product News | Trade Magazine | 112,044 |
| E-Gear | Consumer Magazine | 125,000 |
| EIC Electronique Industrielle et Commerciale | Consumer Magazine | Unknown |
| Electric Consumer | Consumer Magazine | 250,000 |
| Electrical Engineering Research and Internet Reviews | Consumer Magazine | Unknown |
| Electrical News – Rocky Mountain Edition | Trade Magazine | 10,000 |
| Electronic Business | Trade Magazine | 53,403 |
| Electronic Commerce News | Trade Magazine | Unknown |
| Electronic Design | Trade Magazine | 168,187 |
| Electronic Display World | Consumer Magazine | Unknown |
| Electronic Engineering Times | Trade Magazine | 160,310 |
| Electronic Gaming Monthly | Consumer Magazine | 407,094 |
| Electronic House Planning Guide 1998 | Consumer Magazine | Unknown |
| Electronic Media | Trade Magazine | 31,385 |
| Electronic Musician | Consumer Magazine | 71,627 |
| Electronic News | Trade Magazine | 47,102 |
| Electronic Packaging & Production | Consumer Magazine | Unknown |
| Electronic Servicing & Technology | Trade Magazine | 26,000 |
| Eleven | Consumer Magazine | Unknown |
| Elliot Gold’s Telespan: A Bulletin on Teleconferencing | Consumer Magazine | Unknown |
| Enchantment | Consumer Magazine | 125,000 |
| Engineer’s Digest | Consumer Magazine | Unknown |
| Entertainment Weekly | Consumer Magazine | 1,520,463 |
| Expert Gamer | Consumer Magazine | 202,848 |
| Facets Video | Consumer Magazine | Unknown |
| Fiber Optics Business | Trade Magazine | Unknown |
| Fiberoptic Product News | Trade Magazine | 36,000 |
| Fiberoptics Marketing Intelligence | Trade Magazine | Unknown |
| Film Score Monthly | Trade Magazine | 11,000 |
| Flexible Circuitry & Electronic Packaging Technology | Trade Magazine | 29,023 |
| Food Processing | Trade Magazine | 68,512 |
| Full Throttle | Consumer Magazine | 16,000 |
| Game Informer Magazine | Consumer Magazine | 203,316 |
| GamePro | Consumer Magazine | Unknown |
| Gamers’ Republic | Consumer Magazine | Unknown |
| Gavin | Trade Magazine | 3,000 |
| Georgia Magazine | Consumer Magazine | 360,000 |
| Gig Magazine | Trade Magazine | 80,000 |
| Global Wireless | Trade Magazine | 14,058 |
| Goldmine | Consumer Magazine | 35,000 |
| Graduating Engineer & Computer Careers | Consumer Magazine | 61,000 |
| Grammy Magazine | Trade Magazine | 30,000 |
| Greater Baton Rouge Business Report | Consumer Magazine | Unknown |
| GuitarOne | Consumer Magazine | 137,000 |
| H F N: The Weekly Newspaper of Home Products Retailing | Trade Magazine | 21,289 |
| Hits Magazine | Trade Magazine | 10,000 |
| Home Office Computing | Consumer Magazine | Unknown |
| Home Theater | Consumer Magazine | 111,824 |
| Horizons | Consumer Magazine | Unknown |
| I E E E Almanack | Trade Magazine | 6,200 |
| I E E E Circuits and Devices | Trade Magazine | 10,546 |
| I E E E Electrical Insulation | Trade Magazine | 9,000 |
| I E E E Grid | Trade Magazine | 24,350 |
| I E E E Signal Processing | Trade Magazine | 23,181 |
| I E E E Spectrum | Trade Magazine | 320,000 |
| IAEI News | Consumer Magazine | Unknown |
| Ice | Consumer Magazine | 20,000 |
| IEEE Communications Magazine | Consumer Magazine | Unknown |
| IEICE Transactions on Electronics | Consumer Magazine | Unknown |
| Import Tuner | Consumer Magazine | 57,156 |
| Industrial Laser Solutions for Manufacturing | Trade Magazine | 10,000 |
| Industry Standard | Consumer Magazine | Unknown |
| IndustryWeek | Trade Magazine | 237,422 |
| Information Technology and Tourism | Consumer Magazine | Unknown |
| InfoTech Industry News | Consumer Magazine | Unknown |
| Inside Line | Consumer Magazine | Unknown |
| Inside Radio | Trade Magazine | 10,000 |
| InsideChips.Ventures | Trade Magazine | Unknown |
| Inter@ctive Week | Consumer Magazine | Unknown |
| Interface | Trade Magazine | 9,000 |
| Internet World | Trade Magazine | 125,000 |
| Intranet Professional | Trade Magazine | Unknown |
| Journal of the Audio Engineering Society | Trade Magazine | 12,000 |
| KCTS Magazine | Consumer Magazine | 152,791 |
| Laser Focus World | Trade Magazine | 69,270 |
| Lighting Management & Maintenance | Trade Magazine | 300 |
| Lightwave | Trade Magazine | 35,146 |
| Link Magazine | Consumer Magazine | 1,001,679 |
| Los Angeles Business Journal | Trade Magazine | 39,943 |
| MacGamer | Consumer Magazine | Unknown |
| Machine Design | Trade Magazine | 185,163 |
| Macworld | Consumer Magazine | 473,057 |
| Metal Maniacs | Consumer Magazine | 90,000 |
| Micro | Trade Magazine | 23,106 |
| MicroTimes | Consumer Magazine | Unknown |
| Microwave and Optical Technology Letters | Consumer Magazine | Unknown |
| Microwave Journal | Trade Magazine | 54,550 |
| Microwaves & R F | Trade Magazine | 57,000 |
| Millimeter | Trade Magazine | 31,500 |
| Mix | Trade Magazine | 53,671 |
| Modern Drummer | Consumer Magazine | 103,500 |
| Money | Consumer Magazine | 1,974,679 |
| Multichannel News | Trade Magazine | 21,661 |
| Multichannel News International | Trade Magazine | 15,193 |
| Music Connection, Inc. | Trade Magazine | 80,000 |
| Music Row | Trade Magazine | 3,500 |
| Music Trades | Trade Magazine | 8,230 |
| Musical Merchandise Review | Trade Magazine | 12,500 |
| National Communications | Consumer Magazine | Unknown |
| Network News | Consumer Magazine | Unknown |
| New Age Networking | Consumer Magazine | Unknown |
| New Expression | Consumer Magazine | 60,000 |
| Newsweek | Consumer Magazine | 3,144,695 |
| Next Generation | Consumer Magazine | 115,000 |
| North American Telecom Newswatch | Consumer Magazine | Unknown |
| Northeast Performer | Trade Magazine | 17,000 |
| Official U.S. PlayStation Magazine | Consumer Magazine | Unknown |
| OnAir Magazine | Consumer Magazine | 65,000 |
| OPASTCO Roundtable | Trade Magazine | 3,512 |
| Opitcal Fiber Technology | Consumer Magazine | Unknown |
| P C Gamer | Consumer Magazine | 375,000 |
| P C Magazine | Consumer Magazine | 1,226,708 |
| P C World | Consumer Magazine | 1,250,000 |
| P R C News | Trade Magazine | 2,000 |
| P S M: 100% Independent PlayStation Magazine | Consumer Magazine | 304,458 |
| PC World | Consumer Magazine | Unknown |
| Penthouse | Consumer Magazine | 980,106 |
| Photo Industry Reporter | Trade Magazine | 16,500 |
| Playboy | Consumer Magazine | 3,252,661 |
| Poptronics | Consumer Magazine | 71,253 |
| Popular Science | Consumer Magazine | 1,560,220 |
| Portable Design | Trade Magazine | 36,000 |
| Powerline | Trade Magazine | 2,600 |
| Presentations Magazine | Trade Magazine | 75,001 |
| Private & Wireless Broadband | Consumer Magazine | Unknown |
| Pro Audio Review | Trade Magazine | 31,474 |
| Proceedings of the I E E E | Consumer Magazine | Unknown |
| Profit Producer Marketing Journal for the Video Entrepreneur | Consumer Magazine | Unknown |
| PRWEEK | Consumer Magazine | Unknown |
| psextreme | Consumer Magazine | Unknown |
| PT Distributor: Motion Systems | Consumer Magazine | Unknown |
| Public Power | Trade Magazine | 15,000 |
| Pulse! | Consumer Magazine | 280,700 |
| QEX: Forum for Communications Experimenters | Trade Magazine | 8,000 |
| R F Design | Trade Magazine | 40,140 |
| R T C | Trade Magazine | 25,000 |
| Radio and Production | Trade Magazine | 7,500 |
| Radio World | Trade Magazine | 15,000 |
| Retail Merchandiser | Trade Magazine | 32,948 |
| Revolution | Trade Magazine | 75,000 |
| Rolling Stone | Consumer Magazine | 1,252,497 |
| RUDE International | Consumer Magazine | 10,000 |
| Rural Montana | Consumer Magazine | 82,000 |
| Ruralite | Consumer Magazine | 272,700 |
| S M T – Surface Mount Technology | Trade Magazine | 42,964 |
| Sailing World | Consumer Magazine | 63,009 |
| Satellite Direct | Consumer Magazine | 340,060 |
| Satellite Transponder Guide | Consumer Magazine | Unknown |
| Scanlines | Consumer Magazine | Unknown |
| Schwann DVD Advance | Consumer Magazine | Unknown |
| Scientific American Presents: Solid State Century | Consumer Magazine | Unknown |
| Semiconductor Magazine | Consumer Magazine | Unknown |
| Smart Business for the New Economy | Trade Magazine | 1,054,531 |
| Smart TV | Consumer Magazine | 60,000 |
| SmartMoney | Consumer Magazine | 760,369 |
| Sound & Video Contractor | Trade Magazine | 20,537 |
| Soundings | Consumer Magazine | 76,797 |
| Spin | Consumer Magazine | 526,424 |
| Stereo Review’s Sound & Vision | Consumer Magazine | 200,000 |
| Stereophile | Consumer Magazine | 87,160 |
| Stereophile Guide to Home Theater | Consumer Magazine | 55,000 |
| T E D: The Electrical Distributor Magazine | Trade Magazine | 29,742 |
| T V P P A News | Trade Magazine | 2,900 |
| T3 | Consumer Magazine | Unknown |
| Talkers Magazine | Trade Magazine | 12,000 |
| Tele Guia De Chicago | Consumer Magazine | 22,388 |
| Telecom Business | Trade Magazine | 32,554 |
| Television International Magazine | Trade Magazine | 16,000 |
| The Cable Guide | Consumer Magazine | 3,472,448 |
| The Computer Paper | Consumer Magazine | Unknown |
| The Guide | Consumer Magazine | 35,000 |
| The Perfect Vision | Consumer Magazine | Unknown |
| The Red Herring | Trade Magazine | 315,633 |
| The Tennessee Magazine | Consumer Magazine | Unknown |
| This Month | Consumer Magazine | 40,000 |
| Tips & Tricks | Consumer Magazine | 156,786 |
| Top 40 Airplay Monitor | Trade Magazine | 23,000 |
| Toronto Computes! | Consumer Magazine | Unknown |
| totallyadult | Trade Magazine | 18,000 |
| Tri-City Computing Magazine | Consumer Magazine | Unknown |
| TV Technology | Trade Magazine | 43,000 |
| TWICE – This Week In Consumer Electronics | Trade Magazine | 32,084 |
| V S D A Video Voice | Trade Magazine | 5,000 |
| Via Satellite | Trade Magazine | 22,716 |
| Video Age International | Trade Magazine | 12,000 |
| Video Business | Trade Magazine | 47,089 |
| Video Source Book | Consumer Magazine | Unknown |
| Video Specialist New Technology | Consumer Magazine | Unknown |
| Video Systems | Trade Magazine | 50,012 |
| Videomaker | Consumer Magazine | 67,980 |
| Widescreen Review | Consumer Magazine | 45,000 |
| Wire Industry News | Trade Magazine | 2,000 |
| Wired | Consumer Magazine | 527,488 |
| Wireless Data News | Trade Magazine | Unknown |
| Wireless Insider | Trade Magazine | 3,000 |
| Wireless Review | Consumer Magazine | Unknown |
| Wireless Systems Design | Trade Magazine | 50,000 |
| World Broadcast Engineering | Trade Magazine | 14,118 |
| Worldradio | Consumer Magazine | 34,000 |
| Wyoming Rural Electric News | Consumer Magazine | 33,081 |
| XLR8R | Consumer Magazine | 48,500 |
If you have any questions or you would like to suggest a distribution channel for us, please feel free to contact us here or call us at 800-990-5545.
Continue from here to our secure order form or return back to the press information page.
[ Order Form ]
![]()
“I want to take this opportunity to thank you and your staff for your help in publishing our first press release. It is apparent that it was a big help in stimulating interest in our website.
We now have over 200 associations on the site, most of whom we did not contact directly. SupportMyAssiciation.com is adding new associations to its site every week. Thanks again.”
Ed Golden
Chief Executive Officer
SupportMyAssociation
