Lifestyle: Newspaper Press Release Distribution List
LIFESTYLE: NEWSPAPERS
| Publication Name | Frequency | State | Circulation |
| Abbeville Meridional | Daily | LA | 5,369 |
| Aberdeen American News | Daily | SD | 17,374 |
| Abilene Reflector Chronicle | Daily | KS | 4,290 |
| Abilene Reporter-News | Daily | TX | 39,794 |
| Ada Herald | Weekly | OH | 2,700 |
| Adirondack Enterprise | Daily | NY | 5,500 |
| Advance Newspapers | Weekly | MI | 187,870 |
| Advisor & Source Newspapers | Weekly | MI | 180,436 |
| Aiken Standard | Daily | SC | 14,398 |
| Akron Beacon Journal | Daily | OH | 142,685 |
| Al Dia | Weekly | PA | 40,000 |
| Alameda Publishing Corp. | Weekly | CA | 146,450 |
| Alameda Times-Star | Daily | CA | 7,300 |
| Alamogordo Daily News | Daily | NM | 7,776 |
| Albert Lea Tribune | Daily | MN | 7,523 |
| Albuquerque Journal | Daily | NM | 112,384 |
| Albuquerque Tribune | Daily | NM | Unknown |
| Alexandria Daily Town Talk | Daily | LA | 37,815 |
| Alliance Publishing Company | Weekly | OH | 6,600 |
| Alliance Times-Herald | Daily | NE | 3,125 |
| Allied News | Weekly | PA | 5,000 |
| Amarillo News & Globe-Times | Daily | TX | 42,821 |
| Anchorage Daily News | Daily | AK | 69,990 |
| Anniston Star | Daily | AL | 27,416 |
| Anteebo Publishers, Inc. | Weekly | MI | 51,900 |
| Antelope Valley Press | Daily | CA | 26,768 |
| Appeal-Democrat | Daily | CA | 21,202 |
| Arab Tribune | Weekly | AL | 6,800 |
| Argus Leader | Daily | SD | 52,851 |
| Argus Observer | Daily | OR | 7,533 |
| Arizona Daily Star | Daily | AZ | 103,651 |
| Arizona Daily Sun | Daily | AZ | 12,721 |
| Arkansas City Traveler | Daily | KS | 4,828 |
| Arkansas Democrat-Gazette | Daily | AR | 177,879 |
| Arlington Morning News | Daily | TX | 26,541 |
| Asbury Park Press | Daily | NJ | 157,179 |
| Ashland Times-Gazette | Daily | OH | 12,030 |
| Asian Journal | Weekly | CA | 35,000 |
| Aspen Daily News | Daily | CO | 14,500 |
| Aspen Times Weekly | Weekly | CO | 11,500 |
| Associated Newspapers | Weekly | MA | 9,385 |
| Athens Daily News-Banner Herald | Daily | GA | 17,328 |
| Atlanta Journal-Constitution | Daily | GA | 330,967 |
| Auburn Journal | Daily | CA | 12,699 |
| Auburn Newspapers | Weekly | NE | 7,000 |
| Augusta Daily Gazette | Daily | KS | 2,672 |
| Austin American-Statesman | Daily | TX | 193,258 |
| Austin Daily Herald | Daily | MN | 7,633 |
| Baker City Herald | Daily | OR | 3,243 |
| Bakersfield Californian | Daily | CA | 73,878 |
| Bangor Daily News | Daily | ME | 65,742 |
| Bartlesville Examiner-Enterprise | Daily | OK | 11,188 |
| Bastrop Advertiser | Weekly | TX | 5,000 |
| Bastrop Enterprise | Daily | LA | 6,100 |
| Bay Windows & News Publications | Weekly | MA | 70,000 |
| Beatrice Daily Sun | Daily | NE | 8,566 |
| Beaumont Enterprise | Daily | TX | 56,549 |
| Beaver County Times | Daily | PA | 42,102 |
| Beavercreek News-Current | Daily | OH | 6,013 |
| Bedford Gazette | Daily | PA | 10,101 |
| Bellevue Leader | Weekly | NE | 8,100 |
| Bellingham Herald | Daily | WA | 27,468 |
| Belvidere Daily Republican | Daily | IL | 4,025 |
| Benicia Herald | Daily | CA | 9,400 |
| Benton County Daily Record | Daily | AR | 12,437 |
| Big Spring Herald | Daily | TX | 6,557 |
| Birmingham Post-Herald | Daily | AL | 21,250 |
| Black News | Weekly | SC | 85,025 |
| Black Star News | Weekly | NY | 30,000 |
| Blacklands Publications Inc. | Daily | TX | 19,525 |
| Bladen Journal | Weekly | NC | 4,800 |
| Borger News-Herald | Daily | TX | 6,421 |
| Boston Globe | Daily | MA | 477,074 |
| Bozeman Daily Chronicle | Daily | MT | 14,696 |
| Brattleboro Reformer | Daily | VT | 10,572 |
| Brentwood Journal | Weekly | TN | 12,000 |
| Brookhaven Daily Leader | Daily | MS | 6,881 |
| Brookings Register | Daily | SD | 5,545 |
| Brownwood Bulletin | Daily | TX | 6,987 |
| Buckeye Lake Beacon | Weekly | OH | 14,000 |
| Bucks County Courier Times | Daily | PA | 69,336 |
| Buffalo Bulletin | Daily | WY | 4,125 |
| Burlington County Times | Daily | NJ | 41,500 |
| Butler Eagle | Daily | PA | 29,620 |
| Byerly Publications | Weekly | VA | 32,002 |
| C & G Newspapers | Weekly | MI | 382,859 |
| Cadillac News | Daily | MI | 9,574 |
| California Crusader News | Weekly | CA | 55,000 |
| Call Publishing | Weekly | MO | 48,750 |
| Camden News | Daily | AR | 4,389 |
| Cape Cod Community Newspapers | Weekly | MA | 36,330 |
| Cape Cod Times | Daily | MA | 46,757 |
| Capital Journal | Daily | SD | 4,654 |
| Capital Spotlight Newspaper | Weekly | DC | 50,000 |
| Carroll County Times | Daily | MD | 22,639 |
| Casper Star-Tribune | Daily | WY | 31,319 |
| Catskill Mail | Daily | NY | 6,048 |
| Cedar Creek Pilot | Weekly | TX | 7,000 |
| Cedar Hill Sentinel | Weekly | TX | 2,200 |
| Centerville Daily Iowegian | Daily | IA | 3,028 |
| Central Florida Advocate | Weekly | FL | 30,000 |
| Central Ohio Printing | Weekly | OH | 37,550 |
| Centre Daily Times | Daily | PA | 25,969 |
| Champion Newspapers | Weekly | CA | 38,700 |
| Charleston Daily Mail | Daily | WV | 39,192 |
| Charlotte Sun Herald | Daily | FL | 30,234 |
| Cheboygan Tribune | Daily | MI | 6,878 |
| Chicago Defender | Daily | IL | 14,027 |
| Chicago Sun-Times | Daily | IL | 482,234 |
| Chicago Tribune | Daily | IL | 674,603 |
| Chicago Tribune Magazine | Daily | IL | Unknown |
| Chico Enterprise-Record | Daily | CA | 32,940 |
| City Line News | Weekly | PA | 20,000 |
| City News | Weekly | NJ | 49,500 |
| City Newspaper | Weekly | NY | 41,000 |
| City Paper | Weekly | DC | 98,000 |
| Claremore Daily Progress | Daily | OK | 6,158 |
| Clarksburg Exponent | Daily | WV | 6,356 |
| Cleveland American | Weekly | OK | 3,200 |
| Clinton Daily Journal | Daily | IL | 2,650 |
| Clinton Daily News | Daily | OK | 5,218 |
| Clovis News Journal | Daily | NM | 9,118 |
| Coastal Community Newspapers | Weekly | CA | Unknown |
| Colby Free Press | Daily | KS | 2,140 |
| Colorado Springs Independent | Weekly | CO | 36,000 |
| Columbus Ledger-Enquirer | Daily | GA | 49,132 |
| Columbus Telegram | Daily | NE | 10,813 |
| Community News, Inc. | Weekly | ND | 9,950 |
| Community Newspapers | Weekly | FL | 103,675 |
| Community Publishers, Inc. – Bentonville | Weekly | AR | 27,425 |
| Concordia Blade-Empire | Daily | KS | 2,553 |
| Connecticut Post | Daily | CT | 79,048 |
| Connersville News-Examiner | Daily | IN | 8,275 |
| Conroe Courier | Daily | TX | 11,652 |
| Contra Costa Times | Daily | CA | 184,305 |
| Corpus Christi Caller-Times | Daily | TX | 66,261 |
| Corsicana Daily Sun | Daily | TX | 7,100 |
| Corvallis Gazette-Times | Daily | OR | 13,170 |
| Courier | Daily | IA | 46,004 |
| Courier-Post | Daily | NJ | 85,500 |
| Culpeper Star-Exponent | Daily | VA | 7,216 |
| Cushing Daily Citizen | Daily | OK | 2,913 |
| Custer County Chief | Weekly | NE | 3,200 |
| Daily American | Daily | PA | 13,690 |
| Daily Camera | Daily | CO | 34,412 |
| Daily Challenge | Daily | NY | 81,630 |
| Daily Freeman | Daily | NY | 22,451 |
| Daily Freeman-Journal | Daily | IA | 3,274 |
| Daily Gate City | Daily | IA | 9,000 |
| Daily Globe | Daily | MN | 12,194 |
| Daily Hampshire Gazette | Daily | MA | 19,597 |
| Daily Jefferson County Union | Daily | WI | 8,600 |
| Daily Journal | Daily | IN | 17,973 |
| Daily Journal | Daily | MN | 9,018 |
| Daily Mountain Eagle | Daily | AL | 11,779 |
| Daily News | Daily | KY | 20,438 |
| Daily News-Sun | Daily | AZ | 20,159 |
| Daily Press | Daily | VA | 93,507 |
| Daily Record | Daily | CO | 8,768 |
| Daily Record | Daily | IL | 3,941 |
| Daily Record | Daily | NY | 48,751 |
| Daily Reporter | Daily | IN | 9,425 |
| Daily Review | Daily | PA | 8,793 |
| Daily Rocket-Miner | Daily | WY | 7,273 |
| Daily Sentinel | Daily | TX | 8,343 |
| Daily Sitka Sentinel | Daily | AK | 3,316 |
| Daily Southtown | Daily | IL | 51,713 |
| Daily Star | Daily | LA | 12,728 |
| Daily Sun-News | Daily | WA | 3,800 |
| Daily Times | Daily | IA | 6,150 |
| Daily Times Chronicle | Daily | MA | 4,100 |
| Daily Times Leader | Daily | MS | 3,692 |
| Daily Times-Call | Daily | CO | 21,372 |
| Daily Tribune | Daily | TX | 5,200 |
| Dalhart Daily Texan | Daily | TX | 2,687 |
| Danville Register and Bee | Daily | VA | 22,361 |
| Dayton Daily News | Daily | OH | 140,891 |
| Decatur Daily Democrat | Daily | IN | 5,292 |
| Decorah News Company | Weekly | IA | 12,900 |
| Delaware County Daily Times | Daily | PA | 49,666 |
| Delaware State News | Daily | DE | 17,809 |
| Delphos Daily Herald | Daily | OH | 3,775 |
| Denton Orator | Weekly | NC | 2,700 |
| Denver Post | Daily | CO | 413,730 |
| Derby Daily Reporter | Daily | KS | 6,000 |
| Des Moines Register | Daily | IA | 158,537 |
| Deseret News | Daily | UT | 64,707 |
| Desert Dispatch | Daily | CA | 5,529 |
| Detroit Free Press | Daily | MI | 365,145 |
| Detroit News | Daily | MI | 232,434 |
| Diario Las Americas | Daily | FL | 68,617 |
| Diario de Juarez | Daily | TX | 65,000 |
| Dickinson Press | Daily | ND | 7,457 |
| Dodge City Daily Globe | Daily | KS | 9,700 |
| Dowagiac Daily News | Daily | MI | 2,750 |
| Downtown News | Weekly | CA | 47,000 |
| Duluth News-Tribune | Daily | MN | 50,142 |
| Dunn County Herald | Weekly | ND | Unknown |
| Durant Daily Democrat | Daily | OK | 6,107 |
| Eagle Times | Daily | NH | 8,608 |
| Easley Progress/Monitor | Weekly | SC | 10,300 |
| East Hampton Star | Weekly | NY | 18,000 |
| East Oregonian | Daily | OR | 12,278 |
| Eastman Times Journal Spotlight | Weekly | GA | 5,250 |
| Easy Reader | Weekly | CA | 62,285 |
| Ed Print | Weekly | WA | 30,200 |
| Effingham Daily News | Daily | IL | 13,139 |
| El Bohemio News | Weekly | CA | 42,000 |
| El Campo Leader-News | Weekly | TX | Unknown |
| El Central | Weekly | MI | 14,000 |
| El Clamor | Weekly | TX | 15,000 |
| El Diario/La Prensa | Daily | NY | 53,726 |
| El Dorado News-Times | Daily | AR | 10,500 |
| El Dorado Times | Daily | KS | 3,950 |
| El Heraldo | Daily | TX | 18,000 |
| El Heraldo de Broward | Weekly | FL | 12,000 |
| El Mexica | Weekly | TX | 55,000 |
| El Mundo | Weekly | NV | 25,000 |
| El Nuevo Herald | Daily | FL | 87,438 |
| El Paso Times | Daily | TX | 77,212 |
| El Periodico U S A | Weekly | TX | 35,000 |
| El Sol De Hialeah | Weekly | FL | 24,000 |
| El Tiempo Latino | Weekly | VA | 27,500 |
| Elizabethton Star | Daily | TN | 9,121 |
| Elkin Tribune | Weekly | NC | 6,200 |
| Empire Publishing Corporation | Daily | NY | 80,000 |
| Erie Times-News | Daily | PA | 63,982 |
| Estes Park Trail Gazette | Weekly | CO | 6,000 |
| Eufaula Tribune | Weekly | AL | 6,350 |
| Evening Observer | Daily | NY | 13,528 |
| Evening Telegram | Daily | NY | 7,500 |
| Evening Times | Daily | PA | 7,032 |
| Express-Star | Daily | OK | 4,017 |
| Fairbanks Daily News-Miner | Daily | AK | 16,700 |
| Fairborn Daily Herald | Daily | OH | 8,224 |
| Fairbury Journal-News | Weekly | NE | 4,500 |
| Fairfield Ledger | Daily | IA | 3,800 |
| Fairmont Sentinel | Daily | MN | 8,916 |
| Falls City Journal | Weekly | NE | 4,386 |
| Fidalgo This Week | Weekly | WA | 9,500 |
| Finger Lakes Times | Daily | NY | 18,631 |
| Flint Journal | Daily | MI | 93,166 |
| Florence Morning News | Daily | SC | 34,100 |
| Florida | Daily | FL | Unknown |
| Food | Daily | NY | Unknown |
| Forsyth County News | Daily | GA | 14,000 |
| Fort Collins Coloradoan | Daily | CO | 29,050 |
| Fort Morgan Times | Daily | CO | 4,572 |
| Fort Wayne News-Sentinel | Daily | IN | 46,375 |
| Fort Worth Star-Telegram | Daily | TX | 225,737 |
| Foster’s Daily Democrat | Daily | NH | 25,690 |
| Fremont Tribune | Daily | NE | 9,228 |
| Frisbie Publishing | Weekly | FL | 18,299 |
| Gainesville Daily Register | Daily | TX | 7,405 |
| Galion Inquirer | Daily | OH | 4,556 |
| Gallipolis Daily Tribune | Daily | OH | 5,530 |
| Gannett Newspapers | Daily | NY | 186,207 |
| Gazette Newspapers | Weekly | CA | 57,500 |
| Gettysburg Times | Daily | PA | 9,311 |
| Glen Ullin Times | Weekly | ND | Unknown |
| Glenwood Springs Post Independent | Weekly | CO | 9,000 |
| Globe-Gazette | Daily | IA | 19,304 |
| Gloucester County Times | Daily | NJ | 28,230 |
| Gloucester-Mathews Gazette-Journal | Weekly | VA | 11,200 |
| Gold Coast Gazette | Weekly | NY | 4,500 |
| Goldsboro News-Argus | Daily | NC | 21,532 |
| Grand Forks Herald | Daily | ND | 36,005 |
| Grand Haven Tribune | Daily | MI | 10,357 |
| Grand Rapids Press | Daily | MI | 142,036 |
| Grants Pass Daily Courier | Daily | OR | 17,854 |
| Graves Publishing Co. | Weekly | AR | 10,287 |
| Great Bend Tribune | Daily | KS | 7,620 |
| Great Falls Tribune | Daily | MT | 34,257 |
| Greeley Tribune | Daily | CO | 23,817 |
| Greeneville Sun | Daily | TN | 15,227 |
| Greensburg Daily News | Daily | IN | 6,400 |
| Greenville Record-Argus | Daily | PA | 5,400 |
| Greenwich Time | Daily | CT | 12,851 |
| Grundy County Herald | Weekly | TN | 5,200 |
| Guthrie News Leader | Daily | OK | 2,615 |
| Guymon Daily Herald | Daily | OK | 3,238 |
| Gwinnett Daily Post | Daily | GA | 66,489 |
| Hartford Advocate | Weekly | CT | 70,000 |
| Havre Daily News | Daily | MT | 4,600 |
| Helena-West Helena Daily World | Daily | AR | 3,500 |
| Henderson Daily Dispatch | Daily | NC | 8,718 |
| Henderson Daily News | Daily | TX | 6,400 |
| Henryetta Free Lance | Daily | OK | 2,100 |
| Herald & Review | Daily | IL | 35,350 |
| Herald Bulletin | Daily | IN | 29,817 |
| Herald Democrat | Daily | TX | 23,754 |
| Herald Times Reporter | Daily | WI | 17,293 |
| Herald-Republican | Weekly | IN | 6,800 |
| Herald-Standard | Daily | PA | 28,620 |
| Herald-Star | Daily | OH | 17,222 |
| Hereford Brand | Daily | TX | 3,540 |
| Hernando Today | Daily | FL | 16,000 |
| Hiawatha World | Daily | KS | Unknown |
| Hickory News | Weekly | NC | 5,500 |
| Hobbs Daily News-Sun | Daily | NM | 11,221 |
| Holly Media Group, Inc. | Weekly | TX | 11,122 |
| Honolulu Advertiser | Daily | HI | 113,034 |
| Honolulu Star-Bulletin | Daily | HI | 61,976 |
| Hope Star | Daily | AR | 4,083 |
| Hopewell News | Daily | VA | 6,000 |
| Houston Chronicle | Daily | TX | 546,799 |
| Houston Forward Times Publishing | Weekly | TX | 138,080 |
| Houston Home Journal | Weekly | GA | 4,200 |
| Huntingdon Daily News | Daily | PA | 10,170 |
| Huntington Herald-Press | Daily | IN | 7,200 |
| Huron Daily Tribune | Daily | MI | 24,067 |
| Idaho Mountain Express | Weekly | ID | 13,500 |
| Idaho State Journal | Daily | ID | 17,105 |
| In Pittsburgh | Weekly | PA | 65,000 |
| Independent | Daily | NM | 16,509 |
| Indiana Gazette | Daily | PA | 17,012 |
| Inland Empire Community Newspapers | Weekly | CA | 28,000 |
| Inland Valley Daily Bulletin | Daily | CA | 67,982 |
| Iowa City Press-Citizen | Daily | IA | 14,743 |
| Irish Voice | Weekly | NY | 80,000 |
| Jackson County Floridan | Daily | FL | 5,869 |
| Jackson Hole News | Daily | WY | 8,000 |
| Jacksonville Daily Progress | Daily | TX | 4,624 |
| Jacksonville Journal-Courier | Daily | IL | 15,578 |
| Jacksonville News | Weekly | AL | 3,500 |
| Jacksonville Patriot | Daily | AR | 2,000 |
| Jonesboro Sun | Daily | AR | 28,248 |
| Journal & Courier | Daily | IN | 37,151 |
| Journal & Topics Newspapers | Weekly | IL | Unknown |
| Journal Gazette | Daily | IL | 11,703 |
| Journal Inquirer | Daily | CT | 44,877 |
| Journal Star | Daily | IL | 68,626 |
| Journal Tribune | Daily | ME | 10,503 |
| Julesburg Advocate | Weekly | CO | 1,898 |
| Kalona News | Weekly | IA | 3,173 |
| Kansas City Kansan | Daily | KS | 12,103 |
| Katahdin Times | Weekly | ME | 4,400 |
| Kennebec Journal | Daily | ME | 16,702 |
| Kenosha News | Daily | WI | 26,383 |
| Kentucky New Era | Daily | KY | 12,814 |
| Kilgore News Herald | Daily | TX | 3,600 |
| Killeen Daily Herald | Daily | TX | 16,620 |
| King Media | Weekly | OH | 57,939 |
| Kingsport Times-News | Daily | TN | 45,639 |
| Klamath Falls Herald and News | Daily | OR | 17,166 |
| Kokomo Tribune | Daily | IN | 23,831 |
| L & B Publishers Inc. | Weekly | TX | 6,000 |
| La Crosse Tribune | Daily | WI | 32,662 |
| La Follette Press Publications | Weekly | TN | 9,313 |
| La Porte Herald-Argus | Daily | IN | Unknown |
| La Tribuna Hispana – USA | Daily | NY | 73,000 |
| Lake Charles American Press | Daily | LA | 36,740 |
| Lake Park Post | Weekly | GA | 4,200 |
| Lakeland Publishers, Inc. | Weekly | IL | Unknown |
| Lancaster Intelligencer Journal | Daily | PA | 43,835 |
| Lancaster New Era | Daily | PA | 44,915 |
| Lansing State Journal | Daily | MI | 70,226 |
| Laramie Daily Boomerang | Daily | WY | 6,228 |
| Laredo Morning Times | Daily | TX | 21,214 |
| Larson Newspapers | Weekly | AZ | Unknown |
| Las Cruces Sun-News | Daily | NM | 22,464 |
| Las Vegas Review-Journal | Daily | NV | 157,945 |
| Las Vegas Sun | Daily | NV | 37,202 |
| Latah Eagle | Weekly | ID | Unknown |
| Lathrop News | Weekly | MO | 1,000 |
| Latrobe Bulletin | Daily | PA | 8,441 |
| Lawrence County Advocate | Weekly | TN | 15,200 |
| Lawrence Journal-World | Daily | KS | 19,202 |
| Le Mars Daily Sentinel | Daily | IA | 3,732 |
| Leader Times | Daily | PA | 12,000 |
| Leader-Herald | Daily | NY | 11,885 |
| Leader-Telegram | Daily | WI | 29,659 |
| Lebanon Democrat | Daily | TN | 10,007 |
| Leesville Leader | Daily | LA | 13,800 |
| Lerner Communications | Weekly | IL | Unknown |
| Lewisburg Daily Journal | Daily | PA | 1,092 |
| Lewisville News | Daily | TX | 21,950 |
| Lexington Herald-Leader | Daily | KY | 120,560 |
| Lincoln Journal Star | Daily | NE | 75,591 |
| Lincoln Trail Publishing Co. | Weekly | IL | 27,300 |
| Lockport Union-Sun & Journal | Daily | NY | 17,036 |
| London-Laurel News Journal | Weekly | KY | Unknown |
| Longview News-Journal | Daily | TX | 29,748 |
| Los Alamos Monitor | Daily | NM | 5,400 |
| Los Angeles Times | Daily | CA | 1,033,399 |
| Los Angeles Times – National Edition | Daily | CA | Unknown |
| Los Angeles Times – Orange County Edition | Daily | CA | Unknown |
| Los Angeles Times Magazine | Daily | CA | Unknown |
| Lovington Daily Leader | Daily | NM | 2,100 |
| Lubbock Avalanche-Journal | Daily | TX | 58,952 |
| Macomb Journal | Daily | IL | 7,800 |
| Madison County News-Democrat | Daily | IL | 53,387 |
| Mail Tribune | Daily | OR | 26,410 |
| Malvern Daily Record | Daily | AR | 5,101 |
| Mammoth Times | Weekly | CA | 11,000 |
| Manassas Journal Messenger | Daily | VA | 7,107 |
| Manhattan Mercury | Daily | KS | 10,591 |
| Manteca Bulletin | Daily | CA | 6,946 |
| Marietta Times | Daily | OH | 12,414 |
| Marin Independent Journal | Daily | CA | 40,850 |
| Marin Independent Journal | Weekly | CA | 40,850 |
| Marion Daily Republican | Daily | IL | 4,840 |
| Marshall Independent | Daily | MN | 8,129 |
| Marshall News Messenger | Daily | TX | 7,572 |
| Martinsville Bulletin | Daily | VA | 18,406 |
| Marysville Journal Tribune | Daily | OH | 6,202 |
| Mass Media Publications | Weekly | FL | 32,000 |
| McCurtain Daily Gazette | Daily | OK | 6,270 |
| McDonald County Newspapers | Weekly | MO | 5,860 |
| McDowell News | Daily | NC | 3,945 |
| McKinney Courier-Gazette | Daily | TX | 6,568 |
| McPherson Sentinel | Daily | KS | 5,430 |
| Mercury-Register | Daily | CA | 7,000 |
| Meridian Star | Daily | MS | 18,651 |
| MetroWest Daily News | Daily | MA | 49,362 |
| Miami Herald | Daily | FL | 356,238 |
| Midsouth Newspapers | Weekly | AL | 21,000 |
| Milwaukee Journal Sentinel | Daily | WI | 286,610 |
| Miniondas | Weekly | CA | 40,000 |
| Minot Daily News | Daily | ND | 24,248 |
| Mission Progress-Times | Weekly | TX | 7,000 |
| Mississippi Press | Daily | MS | 20,275 |
| Missoulian | Daily | MT | 32,378 |
| Mobile Register | Daily | AL | 94,674 |
| Mojave Desert News | Weekly | CA | 6,500 |
| Monadnock Shopper News | Weekly | NH | 37,500 |
| Monahans News | Weekly | TX | 3,200 |
| Montana Standard | Daily | MT | 15,150 |
| Montana Standard | Weekly | MT | 15,150 |
| Montgomery Independent | Weekly | AL | 6,400 |
| Montrose Daily Press | Daily | CO | 6,774 |
| Morning Sentinel | Daily | ME | 22,790 |
| Morris Daily Herald | Daily | IL | 7,544 |
| Morrison County Record | Weekly | MN | 16,000 |
| Morrow County Sentinel | Weekly | OH | 5,000 |
| Mount Carmel Republican-Register | Daily | IL | 4,176 |
| Mount Olive Tribune | Weekly | NC | 5,000 |
| Mount Pleasant Daily Tribune | Daily | TX | 5,191 |
| Mount Pleasant News | Daily | IA | 3,200 |
| Mountain Citizen | Weekly | KY | 6,000 |
| Mountain Mail | Daily | CO | 3,075 |
| Mullens Advocate | Weekly | WV | Unknown |
| Muncie Times | Weekly | IN | 10,000 |
| Muscatine Journal | Daily | IA | 8,327 |
| Naples Daily News | Daily | FL | 41,029 |
| Neighbor Newspapers – Cobb | Weekly | GA | 163,997 |
| Nelson’s Today | Weekly | IL | 40,000 |
| Neosho Daily News | Daily | MO | 4,759 |
| Nevada Appeal | Daily | NV | 15,520 |
| New Braunfels Herald Zeitung | Daily | TX | 8,700 |
| New Castle News | Daily | PA | 18,855 |
| New City | Weekly | IL | 70,000 |
| New Haven Register | Daily | CT | 100,047 |
| New Journal & Guide | Weekly | VA | 25,000 |
| New Smyrna Beach Observer | Daily | FL | 4,000 |
| New Washington Herald | Weekly | OH | 1,556 |
| New York Post | Daily | NY | 438,158 |
| New York Times Magazine | Daily | NY | Unknown |
| New Yorker Staats-Zeitung | Daily | NY | 14,000 |
| Newark Courier Gazette | Weekly | NY | 3,700 |
| News & Record | Daily | NC | 85,657 |
| News Chief | Daily | FL | 9,619 |
| News-Banner | Daily | IN | 5,460 |
| News-Capital & Democrat | Daily | OK | 11,335 |
| News-Press | Daily | FL | 96,817 |
| News-Topic | Daily | NC | 10,615 |
| Newton Daily News | Daily | IA | 7,965 |
| Newton Kansan | Daily | KS | 7,786 |
| Niagara Gazette | Daily | NY | 25,729 |
| Nome Nugget | Weekly | AK | 6,000 |
| Norfolk Daily News | Daily | NE | 19,749 |
| North Country Catholic | Weekly | NY | 10,000 |
| North County News | Weekly | NY | 10,200 |
| Northern Virginia Daily | Daily | VA | 14,961 |
| Northwest Herald | Daily | IL | 34,210 |
| Northwest Signal | Daily | OH | 5,684 |
| Norwich Bulletin | Daily | CT | 29,402 |
| Noticias En Espanol/Times | Daily | TX | 21,476 |
| Nueces County Record-Star | Weekly | TX | 7,000 |
| O’Fallon Progress Newspapers | Weekly | IL | 13,700 |
| Observer & Eccentric Newspapers | Weekly | MI | 208,875 |
| Observer-Reporter | Daily | PA | 36,440 |
| Ocean County Observer | Daily | NJ | 14,205 |
| Odessa American | Daily | TX | 26,016 |
| Oelwein Daily Register | Daily | IA | 3,925 |
| Okmulgee Daily Times | Daily | OK | 4,797 |
| Omaha World-Herald | Daily | NE | 222,688 |
| Orlando Sentinel | Daily | FL | 252,489 |
| Orlando Weekly | Weekly | FL | 50,000 |
| Ottumwa Courier | Daily | IA | 17,412 |
| Oxford Eagle | Daily | MS | 6,000 |
| Pacific-Sierra Publishing Inc. | Weekly | CA | 22,114 |
| Paddock Publications | Daily | IL | 149,128 |
| Palatka Daily News | Daily | FL | 12,229 |
| Palestine Herald-Press | Daily | TX | 9,400 |
| Palisadian | Weekly | NJ | 32,052 |
| Palladium-Item | Daily | IN | 19,220 |
| Palm Beach Daily News | Daily | FL | 7,329 |
| Palo Alto Weekly | Weekly | CA | 49,400 |
| Palos Verdes Peninsula News | Weekly | CA | 15,000 |
| Paragould Daily Press | Daily | AR | 6,001 |
| Parkersburg News | Daily | WV | 21,328 |
| Pasadena Citizen | Daily | TX | 6,161 |
| Pasadena Star-News | Daily | CA | 42,000 |
| Pecos Enterprise | Daily | TX | 2,266 |
| Pekin Daily Times | Daily | IL | 12,610 |
| Peninsula Clarion | Daily | AK | 6,731 |
| Peru Daily Tribune | Daily | IN | 6,946 |
| Petoskey News-Review | Daily | MI | 11,735 |
| Pharos-Tribune | Daily | IN | 12,563 |
| Philadelphia Daily News | Daily | PA | 162,434 |
| Philadelphia Inquirer | Daily | PA | 399,339 |
| Picayune Item | Daily | MS | 6,582 |
| Pioneer Press-North Shore | Weekly | IL | 30,105 |
| Pittsburgh Post-Gazette | Daily | PA | 243,247 |
| Plain Dealer & Sun, Inc. | Weekly | IN | 13,500 |
| Polk County Itemizer Observer | Weekly | OR | 9,882 |
| Port Clinton News-Herald | Daily | OH | 6,191 |
| Portage Daily Register | Daily | WI | 4,560 |
| Porterville Recorder | Daily | CA | 10,871 |
| Portland Observer | Weekly | OR | 30,000 |
| Portsmouth Daily Times | Daily | OH | 15,968 |
| Portsmouth Herald | Daily | NH | 15,266 |
| Posey County News | Weekly | IN | 4,800 |
| Post-Bulletin | Daily | MN | 41,287 |
| Post-Tribune | Daily | IN | 62,991 |
| Potomac News | Daily | VA | 25,316 |
| Pottsville Republican & Evening Herald | Daily | PA | 31,150 |
| Poughkeepsie Journal | Daily | NY | 42,712 |
| Press & Sun-Bulletin | Daily | NY | 61,719 |
| Press Herald | Daily | Unknown | |
| Press Journal | Daily | FL | 29,173 |
| Press Publications | Weekly | IL | 3,750 |
| Press Publications – Metropolitan Group | Weekly | IL | 31,730 |
| Press-Enterprise | Daily | PA | 20,794 |
| Press-Republican | Daily | NY | 22,863 |
| Press-Telegram | Daily | CA | 105,710 |
| Prince George’s Journal | Daily | MD | 27,866 |
| Pulaski Southwest Times | Daily | VA | 6,200 |
| Quad-City Times | Daily | IA | 51,602 |
| Queens Ledger Newspaper Group | Weekly | NY | 76,203 |
| Quincy Herald-Whig | Daily | IL | 22,863 |
| Rapid City Journal | Daily | SD | 30,595 |
| Rawlins Daily Times | Daily | WY | 3,655 |
| Reading Eagle-Times | Daily | PA | 48,905 |
| Record Publishing Company | Weekly | OH | 93,305 |
| Record Searchlight | Daily | CA | 34,125 |
| Record-Herald | Daily | OH | 5,760 |
| Record-Journal | Daily | CT | 26,977 |
| Recorder Newspapers | Weekly | KY | Unknown |
| Red Wing Republican Eagle | Daily | MN | 7,732 |
