Sports: Newspaper Press Release Distribution List
SPORTS: NEWSPAPERS
| Publication Name | Frequency | State | Circulation |
| 20 De’Mayo | Weekly | CA | 25,000 |
| Aberdeen Examiner | Daily | MS | 5,000 |
| Abilene Reflector Chronicle | Daily | KS | 4,290 |
| Abilene Reporter-News | Daily | TX | 39,794 |
| Ada Herald | Weekly | OH | 2,700 |
| Adair Progress, Inc. | Weekly | KY | 9,200 |
| Adirondack Enterprise | Daily | NY | 5,500 |
| Advance Newspapers | Weekly | MI | 187,870 |
| Advance Publications of Perry County Inc. | Weekly | PA | 11,400 |
| Advocate-Democrat | Weekly | TN | Unknown |
| Aiken Standard | Daily | SC | 14,398 |
| Akron Beacon Journal | Daily | OH | 142,685 |
| Alameda Journal | Weekly | CA | 25,000 |
| Alameda Times-Star | Daily | CA | 7,300 |
| Alamogordo Daily News | Daily | NM | 7,776 |
| Albany Democrat-Herald | Daily | OR | 22,208 |
| Albert Lea Tribune | Daily | MN | 7,523 |
| Albia Newspapers | Weekly | IA | 6,192 |
| Albuquerque Journal | Daily | NM | 112,384 |
| Albuquerque Tribune | Daily | NM | Unknown |
| Alexandria Daily Town Talk | Daily | LA | 37,815 |
| Alfred Sun | Weekly | NY | 1,050 |
| Alliance Publishing Company | Weekly | OH | 6,600 |
| Alliance Times-Herald | Daily | NE | 3,125 |
| Allied News | Weekly | PA | 5,000 |
| Altamont Enterprise & Albany County Post | Weekly | NY | 7,300 |
| Altoona Mirror | Daily | PA | 34,137 |
| Alva Review-Courier | Daily | OK | 2,300 |
| Alvin Sun & Advertiser Newspapers | Weekly | TX | 29,000 |
| Amarillo News & Globe-Times | Daily | TX | 42,821 |
| Anchorage Daily News | Daily | AK | 69,990 |
| Anderson Independent-Mail | Daily | SC | 40,197 |
| Animas Publishing, Inc. | Weekly | CO | 7,700 |
| Anniston Star | Daily | AL | 27,416 |
| Anteebo Publishers, Inc. | Weekly | MI | 51,900 |
| Antelope Valley Press | Daily | CA | 26,768 |
| Antlers American | Weekly | OK | 3,100 |
| Apache Junction News | Weekly | AZ | 23,435 |
| Arab Tribune | Weekly | AL | 6,800 |
| Arcade Herald | Weekly | NY | 5,100 |
| Archer County News | Weekly | TX | 1,200 |
| Argus Leader | Daily | SD | 52,851 |
| Argus Observer | Daily | OR | 7,533 |
| Argus-Champion | Daily | NH | 4,000 |
| Arizona Daily Star | Daily | AZ | 103,651 |
| Arkansas City Traveler | Daily | KS | 4,828 |
| Arkansas Democrat-Gazette | Daily | AR | 177,879 |
| Arlington Morning News | Daily | TX | 26,541 |
| Asbury Park Press | Daily | NJ | 157,179 |
| Ashland Times-Gazette | Daily | OH | 12,030 |
| Asian Journal | Weekly | CA | 35,000 |
| Aspen Daily News | Daily | CO | 14,500 |
| Aspen Times Weekly | Weekly | CO | 11,500 |
| Associated Newspapers | Weekly | MA | 9,385 |
| Atchison Globe | Daily | KS | 5,026 |
| Athens Daily News-Banner Herald | Daily | GA | 17,328 |
| Athens Observer | Weekly | GA | 10,000 |
| Athol Daily News | Daily | MA | 5,000 |
| Atlanta Daily World | Weekly | GA | Unknown |
| Atlanta Journal-Constitution | Daily | GA | 330,967 |
| Auburn Journal | Daily | CA | 12,699 |
| Austin American-Statesman | Daily | TX | 193,258 |
| Austin Daily Herald | Daily | MN | 7,633 |
| Azle Tri-County Advertiser Inc. | Weekly | TX | 6,918 |
| Baker City Herald | Daily | OR | 3,243 |
| Bakersfield Californian | Daily | CA | 73,878 |
| Banda Oriental Latino America | Weekly | NJ | 30,000 |
| Barbourville Mountain Advocate | Weekly | KY | Unknown |
| Barnstable Patriot | Weekly | MA | 3,200 |
| Barry County Advertiser | Weekly | MO | 11,900 |
| Bartlesville Examiner-Enterprise | Daily | OK | 11,188 |
| Bartow Neighbor | Weekly | GA | 14,900 |
| Bastrop Advertiser | Weekly | TX | 5,000 |
| Bastrop Enterprise | Daily | LA | 6,100 |
| Battle Creek Enquirer | Daily | MI | 26,367 |
| Bay City Times | Daily | MI | 37,225 |
| Baytown Sun | Daily | TX | 10,368 |
| Beacon News | Daily | IL | 32,000 |
| Beaumont Enterprise | Daily | TX | 56,549 |
| Beaver County Times | Daily | PA | 42,102 |
| Beavercreek News-Current | Daily | OH | 6,013 |
| Bee & Herald Publishing Company | Weekly | IA | 10,600 |
| Beeville Bee-Picayune | Weekly | TX | 5,700 |
| Bellevue Leader | Weekly | NE | 8,100 |
| Bellingham Herald | Daily | WA | 27,468 |
| Belton Journal | Weekly | TX | 4,950 |
| Belvidere Daily Republican | Daily | IL | 4,025 |
| Benicia Herald | Daily | CA | 9,400 |
| Benton County Daily Record | Daily | AR | 12,437 |
| Berlin Daily Sun | Daily | NH | 8,200 |
| Berne Tri-Weekly News | Weekly | IN | 2,500 |
| Big Spring Herald | Daily | TX | 6,557 |
| Billings Gazette | Daily | MT | 48,163 |
| Birmingham Post-Herald | Daily | AL | 21,250 |
| Black News | Weekly | SC | 85,025 |
| Black Star News | Weekly | NY | 30,000 |
| Blacklands Publications Inc. | Daily | TX | 19,525 |
| Blackwell Journal-Tribune | Daily | OK | 2,690 |
| Bladen Journal | Weekly | NC | 4,800 |
| Bloomfield Evening World | Daily | IN | 4,279 |
| Blue Mountain Eagle | Weekly | OR | 3,900 |
| Bolivar Herald-Free Press | Weekly | MO | 7,700 |
| Bonita Banner | Weekly | FL | 30,000 |
| Booneville Banner-Independent | Weekly | MS | 5,700 |
| Borger News-Herald | Daily | TX | 6,421 |
| Boston Globe | Daily | MA | 477,074 |
| Bozeman Daily Chronicle | Daily | MT | 14,696 |
| Brattleboro Reformer | Daily | VT | 10,572 |
| Brazil Times | Daily | IN | Unknown |
| Breeze Courier | Daily | IL | 6,396 |
| Bristol Herald Courier | Daily | VA | 41,915 |
| Broken Arrow Daily Ledger | Daily | OK | 6,000 |
| Brookhaven Daily Leader | Daily | MS | 6,881 |
| Brookings Register | Daily | SD | 5,545 |
| Broomfield Enterprise | Weekly | CO | 18,500 |
| Broward Informer | Weekly | FL | 85,000 |
| Browerville Blade | Weekly | MN | 1,800 |
| Brownwood Bulletin | Daily | TX | 6,987 |
| Bryan-College Station Eagle | Daily | TX | 22,449 |
| Buckeye Lake Beacon | Weekly | OH | 14,000 |
| Bucks County Courier Times | Daily | PA | 69,336 |
| Budgeteer News | Weekly | MN | 49,374 |
| Buffalo Bulletin | Daily | WY | 4,125 |
| Burlington County Times | Daily | NJ | 41,500 |
| Butler Eagle | Daily | PA | 29,620 |
| C N I Newspapers | Daily | WI | 73,149 |
| Cadiz Record | Weekly | KY | 4,800 |
| Calais Advertiser | Weekly | ME | 4,400 |
| California Crusader News | Weekly | CA | 55,000 |
| Call Publishing | Weekly | MO | 48,750 |
| Cambridge/Isanti/Braham County News | Weekly | MN | 11,600 |
| Camden News | Daily | AR | 4,389 |
| Canton Citizen | Weekly | MA | 3,500 |
| Cape Cod Community Newspapers | Weekly | MA | 36,330 |
| Cape Cod Times | Daily | MA | 46,757 |
| Cape Publications, Inc. | Weekly | FL | 150,346 |
| Capital Gazette Newspapers | Weekly | MD | 39,603 |
| Capital Journal | Daily | SD | 4,654 |
| Capital Spotlight Newspaper | Weekly | DC | 50,000 |
| Carolina Beach Island Gazette | Weekly | NC | 8,000 |
| Carolina Peacemaker | Weekly | NC | 8,000 |
| Carroll County Times | Daily | MD | 22,639 |
| Casper Journal | Weekly | WY | 3,600 |
| Casper Star-Tribune | Daily | WY | 31,319 |
| Cass County Democrat-Missourian | Weekly | MO | 6,500 |
| Cass County Star Gazette | Weekly | IL | 3,300 |
| Castro Valley Forum | Weekly | CA | 22,000 |
| Catholic Standard & Times | Weekly | PA | 77,341 |
| Catholic Star Herald | Weekly | NJ | 38,000 |
| Catskill Mail | Daily | NY | 6,048 |
| Cedar Creek Pilot | Weekly | TX | 7,000 |
| Cedar Hill Sentinel | Weekly | TX | 2,200 |
| Cedar Valley Times | Daily | IA | Unknown |
| Centerville Daily Iowegian | Daily | IA | 3,028 |
| Central City Times-Argus | Weekly | KY | 2,600 |
| Central Florida Advocate | Weekly | FL | 30,000 |
| Central Missouri News | Weekly | MO | 5,960 |
| Central Ohio Printing | Weekly | OH | 37,550 |
| Central Oregonian | Weekly | OR | 4,342 |
| Centre Daily Times | Daily | PA | 25,969 |
| Ceres Courier | Weekly | CA | 19,000 |
| Champion Newspapers | Weekly | CA | 38,700 |
| Charleston Daily Mail | Daily | WV | 39,192 |
| Charlotte Sun Herald | Daily | FL | 30,234 |
| Chaska Herald | Weekly | MN | 4,600 |
| Chesapeake Publishing – Mid-Shore Division | Weekly | MD | 25,400 |
| Chesapeake Publishing Co. | Weekly | DE | 30,700 |
| Cheshire Herald | Weekly | CT | Unknown |
| Chesterton Tribune | Daily | IN | Unknown |
| Chicago Sun-Times | Daily | IL | 482,234 |
| Chicago Tribune | Daily | IL | 674,603 |
| Chico Enterprise-Record | Daily | CA | 32,940 |
| Chillicothe Constitution-Tribune | Daily | MO | 3,754 |
| Chilton Spirit | Weekly | WI | 1,258 |
| Chronicle Newspapers, Inc. | Weekly | IL | Unknown |
| Citizen News | Weekly | CT | 7,650 |
| Citizen Review Newspapers | Weekly | GA | 58,500 |
| Citrus County Chronicle | Daily | FL | 24,666 |
| Clanton Advertiser | Weekly | AL | Unknown |
| Claremore Daily Progress | Daily | OK | 6,158 |
| Clarion Herald | Weekly | LA | 58,000 |
| Clarke County Democrat | Weekly | AL | 5,000 |
| Clay County Leader | Weekly | FL | 8,000 |
| Clay County News | Weekly | NE | 2,850 |
| Cleveland Daily Banner | Daily | TN | 14,932 |
| Cleveland Monitor | Weekly | OH | 60,000 |
| Clinton Daily Journal | Daily | IL | 2,650 |
| Clinton Daily News | Daily | OK | 5,218 |
| Clovis Independent | Weekly | CA | 6,500 |
| Clovis News Journal | Daily | NM | 9,118 |
| Coastal Community Newspapers | Weekly | CA | Unknown |
| Cochran Journal | Weekly | GA | 3,600 |
| Colby Free Press | Daily | KS | 2,140 |
| Coleman Chronicle & Democrat Voice | Weekly | TX | Unknown |
| Colleyville News & Times | Weekly | TX | Unknown |
| Colorado Community Newspapers | Weekly | CO | 38,500 |
| Columbia City Post & Mail | Daily | IN | 4,800 |
| Columbus Gazette | Weekly | IA | Unknown |
| Columbus Ledger-Enquirer | Daily | GA | 49,132 |
| Columbus Telegram | Daily | NE | 10,813 |
| Commonwealth Progress | Weekly | NC | Unknown |
| Community Advocate | Weekly | MA | 24,800 |
| Community Newspaper Company – Northwest | Daily | MA | 62,997 |
| Community Newspaper Company – West | Weekly | MA | 14,767 |
| Community Newspapers | Weekly | CA | 50,000 |
| Community Press, Inc., West/Northwest Group | Weekly | OH | 80,906 |
| Community Publishers, Inc. – Bentonville | Weekly | AR | 27,425 |
| Concord Monitor | Daily | NH | 22,500 |
| Concordia Blade-Empire | Daily | KS | 2,553 |
| Connecticut Post | Daily | CT | 79,048 |
| Connersville News-Examiner | Daily | IN | 8,275 |
| Conroe Courier | Daily | TX | 11,652 |
| Contra Costa Sun | Weekly | CA | 10,500 |
| Contra Costa Times | Daily | CA | 184,305 |
| Corpus Christi Caller-Times | Daily | TX | 66,261 |
| Corsicana Daily Sun | Daily | TX | 7,100 |
| Corvallis Gazette-Times | Daily | OR | 13,170 |
| Cottage Grove Sentinel | Weekly | OR | 5,000 |
| Courier | Daily | IA | 46,004 |
| Courier News Weekly | Weekly | PA | 46,500 |
| Courier-Post | Daily | NJ | 85,500 |
| Cresco Times-Plain Dealer | Weekly | IA | 14,400 |
| Creston News Advertiser | Daily | IA | 5,528 |
| Culpeper Star-Exponent | Daily | VA | 7,216 |
| Cushing Daily Citizen | Daily | OK | 2,913 |
| Custer County Chief | Weekly | NE | 3,200 |
| Daily American | Daily | PA | 13,690 |
| Daily Camera | Daily | CO | 34,412 |
| Daily Challenge | Daily | NY | 81,630 |
| Daily Citizen | Daily | WI | 10,222 |
| Daily Courier-Observer | Daily | NY | 7,800 |
| Daily Freeman | Daily | NY | 22,451 |
| Daily Freeman-Journal | Daily | IA | 3,274 |
| Daily Gate City | Daily | IA | 9,000 |
| Daily Globe | Daily | MN | 12,194 |
| Daily Hampshire Gazette | Daily | MA | 19,597 |
| Daily Jefferson County Union | Daily | WI | 8,600 |
| Daily Journal | Daily | IN | 17,973 |
| Daily Journal | Daily | MN | 9,018 |
| Daily Journal-Messenger | Daily | SC | 14,500 |
| Daily Local News | Daily | PA | 33,420 |
| Daily Midway Driller | Daily | CA | 4,900 |
| Daily Mountain Eagle | Daily | AL | 11,779 |
| Daily News | Daily | CA | 7,211 |
| Daily News | Daily | CA | 201,127 |
| Daily News Printing Company | Weekly | OH | 11,210 |
| Daily News-Record | Daily | VA | 32,384 |
| Daily News-Sun | Daily | AZ | 20,159 |
| Daily Oklahoman | Daily | OK | Unknown |
| Daily Press | Daily | VA | 93,507 |
| Daily Record | Daily | CO | 8,768 |
| Daily Record | Daily | IL | 3,941 |
| Daily Record | Daily | NJ | 48,751 |
| Daily Record | Daily | WA | 5,821 |
| Daily Reporter | Daily | IN | 9,425 |
| Daily Reporter-Herald | Daily | CO | 16,974 |
| Daily Review | Daily | PA | 8,793 |
| Daily Rocket-Miner | Daily | WY | 7,273 |
| Daily Sentinel | Daily | TX | 8,343 |
| Daily Sentinel Star | Daily | MS | 5,400 |
| Daily Sitka Sentinel | Daily | AK | 3,316 |
| Daily Southtown | Daily | IL | 51,713 |
| Daily Star | Daily | LA | 12,728 |
| Daily Sun-News | Daily | WA | 3,800 |
| Daily Times | Daily | IA | 6,150 |
| Daily Times Chronicle | Daily | MA | 11,369 |
| Daily Times Leader | Daily | MS | 3,692 |
| Daily Times-Call | Daily | CO | 21,372 |
| Daily Tribune | Daily | TX | 5,200 |
| Daily Union | Daily | IL | 4,156 |
| Daily World | Daily | LA | 12,315 |
| Dalhart Daily Texan | Daily | TX | 2,687 |
| Dallas Post Tribune | Weekly | TX | 10,000 |
| Daniels County Leader | Weekly | MT | 1,400 |
| Danville Register and Bee | Daily | VA | 22,361 |
| Darien Times | Weekly | CT | 8,000 |
| Dassel Enterprise/Cokato Dispatch | Weekly | MN | 3,300 |
| Davis County Clipper | Weekly | UT | 9,400 |
| Dayton Daily News | Daily | OH | 140,891 |
| De Witt Observer | Weekly | IA | Unknown |
| DeSoto Times Today | Daily | MS | 6,559 |
| Dearborn Times Herald | Weekly | MI | 27,000 |
| Decatur Daily Democrat | Daily | IN | 5,292 |
| Delaware County Daily Times | Daily | PA | 49,666 |
| Delaware State News | Daily | DE | 17,809 |
| Delaware Wave | Weekly | DE | 11,500 |
| Delphos Daily Herald | Daily | OH | 3,775 |
| Delta County Independent | Weekly | CO | 8,500 |
| Deming Headlight | Daily | NM | 7,140 |
| Denton Orator | Weekly | NC | 2,700 |
| Denton Record-Chronicle | Daily | TX | 16,004 |
| Denver Post | Daily | CO | 413,730 |
| Denver Weekly News | Weekly | CO | 10,000 |
| Derby Daily Reporter | Daily | KS | 6,000 |
| Des Moines Register | Daily | IA | 158,537 |
| Deseret News | Daily | UT | 64,707 |
| Desert Dispatch | Daily | CA | 5,529 |
| Detroit Free Press | Daily | MI | 365,145 |
| Detroit News | Daily | MI | 232,434 |
| Devine News | Weekly | TX | 4,100 |
| Diario Las Americas | Daily | FL | 68,617 |
| Diario de Juarez | Daily | TX | 65,000 |
| Dickinson Press | Daily | ND | 7,457 |
| Dodge City Daily Globe | Daily | KS | 9,700 |
| Door County Advocate | Weekly | WI | 12,650 |
| Douthit Communications | Weekly | OH | 20,200 |
| Dowagiac Daily News | Daily | MI | 2,750 |
| Duluth News-Tribune | Daily | MN | 50,142 |
| Dunn County Herald | Weekly | ND | Unknown |
| Durant Daily Democrat | Daily | OK | 6,107 |
| Duxbury Clipper | Weekly | MA | 4,500 |
| E C M Publishers, Inc. | Weekly | MN | 46,600 |
| Eagle Times | Daily | NH | 8,608 |
| Easley Progress/Monitor | Weekly | SC | 10,300 |
| East Area Publishing | Weekly | SD | 1,198 |
| East Hampton Star | Weekly | NY | 18,000 |
| East Oregonian | Daily | OR | 12,278 |
| Eastman Times Journal Spotlight | Weekly | GA | 5,250 |
| Echoes-Sentinel | Weekly | NJ | 6,613 |
| Edwardsville Intelligencer | Daily | IL | 6,142 |
| Effingham Daily News | Daily | IL | 13,139 |
| Effingham Herald | Weekly | GA | 4,200 |
| El Bohemio News | Weekly | CA | 42,000 |
| El Central | Weekly | MI | 14,000 |
| El Clamor | Weekly | TX | 15,000 |
| El Dia | Weekly | IL | 45,000 |
| El Dia | Daily | TX | 18,300 |
| El Diario/La Prensa | Daily | NY | 53,726 |
| El Dorado Times | Daily | KS | 3,950 |
| El Heraldo | Daily | TX | 18,000 |
| El Heraldo de Broward | Weekly | FL | 12,000 |
| El Informador del Valle | Weekly | CA | 120,000 |
| El Mexica | Weekly | TX | 55,000 |
| El Nuevo Herald | Daily | FL | 87,438 |
| El Paso Times | Daily | TX | 77,212 |
| El Segundo Herald Newspapers | Weekly | CA | Unknown |
| El Sol | Weekly | CA | 25,000 |
| El Sol De Texas | Weekly | TX | 28,000 |
| El Tiempo Latino | Weekly | VA | 27,500 |
| Eldorado Daily Journal | Daily | IL | 1,130 |
| Elizabethton Star | Daily | TN | 9,121 |
| Elkin Tribune | Weekly | NC | 6,200 |
| Elko Daily Free Press | Daily | NV | 7,012 |
| Elm City Newspapers | Weekly | CT | 90,883 |
| Ennis Daily News | Daily | TX | 4,000 |
| Enterprise Ledger | Daily | AL | 11,000 |
| Erie Times-News | Daily | PA | 63,982 |
| Estes Park Trail Gazette | Weekly | CO | 6,000 |
| Estherville Daily News | Daily | IA | 2,500 |
| Eufaula Tribune | Weekly | AL | 6,350 |
| Evening Observer | Daily | NY | 13,528 |
| Evening Times | Daily | PA | 7,032 |
| Express-Star | Daily | OK | 4,017 |
| Extra | Weekly | IL | 71,000 |
| Fairbanks Daily News-Miner | Daily | AK | 16,700 |
| Fairborn Daily Herald | Daily | OH | 8,224 |
| Fairbury Journal-News | Weekly | NE | 4,500 |
| Fairfield Ledger | Daily | IA | 3,800 |
| Fairmont Sentinel | Daily | MN | 8,916 |
| Falls City Journal | Weekly | NE | 4,386 |
| Faribault Daily News | Daily | MN | 7,580 |
| Feather Publishing Company, Inc. | Weekly | CA | 22,685 |
| Finger Lakes Times | Daily | NY | 18,631 |
| Flint Journal | Daily | MI | 93,166 |
| Florence Morning News | Daily | SC | 34,100 |
| Florida Today | Daily | FL | 93,444 |
| Forest Blade Publishing Company | Weekly | GA | Unknown |
| Forrest City Times Herald | Daily | AR | 5,000 |
| Forsyth County News | Daily | GA | 14,000 |
| Fort Collins Coloradoan | Daily | CO | 29,050 |
| Fort Morgan Times | Daily | CO | 4,572 |
| Fort Pierce Tribune | Daily | FL | 25,572 |
| Fort Wayne News-Sentinel | Daily | IN | 46,375 |
| Fort Worth Star-Telegram | Daily | TX | 225,737 |
| Forum of Queens | Weekly | NY | 22,100 |
| Fostoria Review Times | Daily | OH | 7,291 |
| Franklin Banner-Tribune | Daily | LA | 3,500 |
| Franklin County Citizen | Weekly | GA | 5,692 |
| Free Press | Weekly | TX | 4,500 |
| Fremont Tribune | Daily | NE | 9,228 |
| Gadsden County Times | Weekly | FL | 6,000 |
| Gainesville Daily Register | Daily | TX | 7,405 |
| Galion Inquirer | Daily | OH | 4,556 |
| Gallatin North Missourian | Weekly | MO | 2,400 |
| Gallipolis Daily Tribune | Daily | OH | 5,530 |
| Gannett Newspapers | Daily | NY | 186,207 |
| Garden City Telegram | Daily | KS | 10,908 |
| Gates-Chili Post | Weekly | NY | 9,700 |
| Gazette | Weekly | OH | 3,050 |
| Germantown News | Weekly | TN | 6,500 |
| Gettysburg Times | Daily | PA | 9,311 |
| Glastonbury Citizen, Inc. | Weekly | CT | 35,315 |
| Glendale News-Press | Daily | CA | 9,007 |
| Glenwood Springs Post Independent | Daily | CO | 9,000 |
| Globe-Gazette | Daily | IA | 19,304 |
| Gloucester-Mathews Gazette-Journal | Weekly | VA | 11,200 |
| Gold Coast Gazette | Weekly | NY | 4,500 |
| Goldendale Sentinel | Weekly | WA | 2,875 |
| Goldsboro News-Argus | Daily | NC | 21,532 |
| Gorham Times | Weekly | ME | 4,000 |
| Grand Forks Herald | Daily | ND | 36,005 |
| Grand Haven Tribune | Daily | MI | 10,357 |
| Grand Rapids Press | Daily | MI | 142,036 |
| Grant County Journal | Weekly | WA | 3,150 |
| Grants Pass Daily Courier | Daily | OR | 17,854 |
| Great Bend Tribune | Daily | KS | 7,620 |
| Great Falls Tribune | Daily | MT | 34,257 |
| Greeley Tribune | Daily | CO | 23,817 |
| Green Bay News-Chronicle | Daily | WI | 8,813 |
| Green Bay Press-Gazette | Daily | WI | 59,339 |
| Greene County Messenger | Weekly | PA | 6,000 |
| Greeneville Sun | Daily | TN | 15,227 |
| Greensburg Daily News | Daily | IN | 6,400 |
| Greenville Record-Argus | Daily | PA | 5,400 |
| Greenwich Time | Daily | CT | 12,851 |
| Greenwood Commonwealth | Daily | MS | 8,201 |
| Gulf Coast Newspapers | Weekly | TX | 9,700 |
| Gunnison Country Times | Weekly | CO | 3,800 |
| Guthrie News Leader | Daily | OK | 2,615 |
| Guymon Daily Herald | Daily | OK | 3,238 |
| Gwinnett Daily Post | Daily | GA | 66,489 |
| Harrison News-Herald | Weekly | OH | 6,000 |
| Hartford City News-Times | Daily | IN | 2,198 |
| Hartville News | Weekly | OH | 2,900 |
| Havre Daily News | Daily | MT | 4,600 |
| Helena-West Helena Daily World | Daily | AR | 3,500 |
| Hemingford Ledger | Weekly | NE | 1,300 |
| Henderson Daily News | Daily | TX | 6,400 |
| Henry County Local | Weekly | KY | 4,500 |
| Henryetta Free Lance | Daily | OK | 2,100 |
| Herald & Review | Daily | IL | 35,350 |
| Herald & Tribune | Weekly | TN | 4,500 |
| Herald Bulletin | Daily | IN | 29,817 |
| Herald Democrat | Daily | TX | 23,754 |
| Herald Newspapers | Weekly | NJ | 39,690 |
| Herald Publishing Co. | Daily | GA | 4,290 |
| Herald Times Reporter | Daily | WI | 17,293 |
| Herald-Republican | Weekly | IN | 6,800 |
| Herald-Standard | Daily | PA | 28,620 |
| Hereford Brand | Daily | TX | 3,540 |
| Heritage Newspapers | Weekly | MI | 171,353 |
| Hernando Today | Daily | FL | 16,000 |
| Hiawatha World | Daily | KS | Unknown |
| Hillsdale Daily News | Daily | MI | 8,100 |
| Hispania News | Weekly | CO | 10,021 |
| Hobbs Daily News-Sun | Daily | NM | 11,221 |
| Holbrook Tribune-News | Weekly | AZ | 5,801 |
| Holdenville Daily News | Daily | OK | 3,000 |
| Home News Tribune | Daily | NJ | 71,909 |
| Home Town Newspapers | Weekly | MI | 12,870 |
| Honolulu Advertiser | Daily | HI | 113,034 |
| Honolulu Star-Bulletin | Daily | HI | 61,976 |
| Hood River News | Weekly | OR | 5,800 |
| Hope Star | Daily | AR | 4,083 |
| Hopewell News | Daily | VA | 6,000 |
| Houston Chronicle | Daily | TX | 546,799 |
| Houston County Courier | Weekly | TX | 5,600 |
| Houston Forward Times Publishing | Weekly | TX | 138,080 |
| Houston Home Journal | Weekly | GA | 4,200 |
| Hoven Review | Weekly | SD | 930 |
| Hoy | Daily | NY | 60,000 |
| Hunterdon County Democrat, Inc. | Weekly | NJ | 69,063 |
| Huntingdon Daily News | Daily | PA | 10,170 |
| Huntington Beach/Fountain Valley Independent | Weekly | CA | 65,000 |
| Huntington Herald-Press | Daily | IN | 7,200 |
| Huron Daily Tribune | Daily | MI | 24,067 |
| Huron Plainsman | Daily | SD | 8,112 |
| Idaho Mountain Express | Weekly | ID | 13,500 |
| Idaho Press Tribune | Daily | ID | 19,909 |
| Idaho State Journal | Daily | ID | 17,105 |
| Illinois Valley Press – West | Weekly | IL | 3,590 |
| Imperial Valley Press | Daily | CA | 15,169 |
| Independent | Daily | NM | 16,509 |
| Independent Newspaper Group | Weekly | CA | 167,830 |
| Independent Newspapers – Scottsdale | Weekly | AZ | 42,500 |
| Indiana Gazette | Daily | PA | 17,012 |
| Inland Valley Daily Bulletin | Daily | CA | 67,982 |
| Inside The Turret | Weekly | KY | 17,167 |
| Inyo Register | Weekly | CA | 5,300 |
| Iowa City Press-Citizen | Daily | IA | 14,743 |
| Irish Voice | Weekly | NY | 80,000 |
| Ironton Tribune | Daily | OH | Unknown |
| Iroquois Times-Republic | Daily | IL | Unknown |
| Ithaca Times | Weekly | NY | 21,500 |
| Jackson County Floridan | Daily | FL | 5,869 |
| Jackson Hole Guide | Weekly | WY | 8,545 |
| Jackson Progress-Argus | Weekly | GA | 4,500 |
| Jacksonville Daily Progress | Daily | TX | 4,624 |
| Jacksonville Free Press | Weekly | FL | 38,000 |
| Jacksonville Journal-Courier | Daily | IL | 15,578 |
| Jacksonville Patriot | Daily | AR | 2,000 |
| Jeffco Publishing Company | Weekly | CO | 45,100 |
| Jefferson Times, Inc. | Weekly | NC | 19,080 |
| Johnston County Capital-Democrat | Weekly | OK | 3,250 |
| Jonesboro Sun | Daily | AR | 28,248 |
| Journal & Courier | Daily | IN | 37,151 |
| Journal & Topics Newspapers | Weekly | IL | Unknown |
| Journal Gazette | Daily | IL | 11,703 |
| Journal Inquirer | Daily | CT | 44,877 |
| Journal Newspapers | Daily | VA | 65,901 |
| Journal Star | Daily | IL | 68,626 |
| Journal Tribune | Daily | ME | 10,503 |
| Journal-Advocate | Daily | CO | 5,223 |
| Journal-News | Daily | OH | 46,849 |
| Joyce Media, Inc. | Weekly | CA | 15,480 |
| Junction City Daily Union | Daily | KS | 6,131 |
| Kaechele Publications | Weekly | MI | 8,300 |
| Kalamazoo Gazette | Daily | MI | 58,215 |
| Kalona News | Weekly | IA | 3,173 |
| Kane County Chronicle | Daily | IL | 13,021 |
| Katahdin Times | Weekly | ME | 4,400 |
| Kendall County Record Inc. | Weekly | IL | 15,900 |
| Kennebec Journal | Daily | ME | 16,702 |
| Kenosha News | Daily | WI | 26,383 |
| Kentucky New Era | Daily | KY | 12,814 |
| Kern Valley Sun | Weekly | CA | Unknown |
| Kerrville Daily Times | Daily | TX | 8,914 |
| Kerrville Mountain Sun | Weekly | TX | 6,300 |
| Kilgore News Herald | Daily | TX | 3,600 |
| Killeen Daily Herald | Daily | TX | 16,620 |
| Kingman Daily Miner | Daily | AZ | 7,718 |
| Kingsport Times-News | Daily | TN | 45,639 |
| Klamath Falls Herald and News | Daily | OR | 17,166 |
| Kodiak Daily Mirror | Daily | AK | 3,300 |
| Kokomo Tribune | Daily | IN | 23,831 |
| L & B Publishers Inc. | Weekly | TX | 6,000 |
| La Actualidad | Weekly | PA | 20,000 |
| La Crosse Tribune | Daily | WI | 32,662 |
| La Follette Press Publications | Weekly | TN | 9,313 |
| La Grande Observer | Daily | OR | 7,317 |
| La Grange Daily News | Daily | GA | 13,395 |
| La Junta Tribune-Democrat | Daily | CO | 3,721 |
| La Nacion | Weekly | DC | 25,429 |
| La Porte Herald-Argus | Daily | IN | Unknown |
| La Prensa De San Antonio | Weekly | TX | 100,000 |
| La Prensa San Diego | Weekly | CA | 30,000 |
| La Voz | Weekly | CO | 18,000 |
| Lake Charles American Press | Daily | LA | 36,740 |
| Lake County Record-Bee | Daily | CA | 6,614 |
| Lake Geneva Printing and Publishing | Daily | WI | 23,300 |
