Travel: Newspaper Press Release Distribution List
TRAVEL: NEWSPAPERS
| Publication Name | Frequency | State | Circulation |
| Aberdeen Examiner | Daily | MS | 5,000 |
| Abilene Reporter-News | Daily | TX | 39,794 |
| Action News | Weekly | CA | 2,050 |
| Actualidad | Weekly | CA | 25,000 |
| Ada Norman County Index | Weekly | MN | 2,400 |
| Adair Progress, Inc. | Weekly | KY | 9,200 |
| Adams County Record | Weekly | ND | 1,500 |
| Advance Publications of Perry County Inc. | Weekly | PA | 11,400 |
| Advertiser Democrat | Weekly | ME | 7,000 |
| African American Times | Weekly | IL | 35,000 |
| Akron Beacon Journal | Daily | OH | 142,685 |
| Alameda Publishing Corp. | Weekly | CA | 146,450 |
| Albia Newspapers | Weekly | IA | 6,192 |
| Albion News | Weekly | NE | 3,200 |
| Albuquerque Journal | Daily | NM | 112,384 |
| Albuquerque Tribune | Daily | NM | Unknown |
| Alcancia de Ahorros | Weekly | CA | 143,000 |
| Allied News | Weekly | PA | 5,000 |
| Alpine Avalanche | Weekly | TX | 4,500 |
| Altus Patriot | Weekly | OK | 4,500 |
| Alvord Gazette | Weekly | TX | 1,500 |
| Anchorage Daily News | Daily | AK | 69,990 |
| Animas Publishing, Inc. | Weekly | CO | 7,700 |
| Anteebo Publishers, Inc. | Weekly | MI | 51,900 |
| Antelope Valley Press | Daily | CA | 26,768 |
| Apache News | Weekly | OK | 1,200 |
| Arapahoe Public Mirror | Weekly | NE | Unknown |
| Archer County News | Weekly | TX | 1,200 |
| Argus Leader | Daily | SD | 52,851 |
| Arizona Daily Star | Daily | AZ | 103,651 |
| Arkansas Democrat-Gazette | Daily | AR | 177,879 |
| Asahi Shimbun International Satellite Edition | Weekly | NY | 12,000 |
| Asbury Park Press | Daily | NJ | 157,179 |
| Ashley County Ledger | Weekly | AR | 3,000 |
| Atchison County Mail | Weekly | MO | 2,550 |
| Atlanta Journal-Constitution | Daily | GA | 330,967 |
| Austin American-Statesman | Daily | TX | 193,258 |
| Baker City Herald | Daily | OR | 3,243 |
| Bakersfield Californian | Daily | CA | 73,878 |
| Barbourville Mountain Advocate | Weekly | KY | Unknown |
| Bay City Democrat & Bay County Legal News | Weekly | MI | 1,111 |
| Baytown Sun | Daily | TX | 10,368 |
| Beacon Publications | Weekly | FL | 53,300 |
| Beaver County Times | Daily | PA | 42,102 |
| Beebe News | Weekly | AR | 2,500 |
| Bellingham Herald | Daily | WA | 27,468 |
| Belton Journal | Weekly | TX | 4,950 |
| Belvoir Eagle | Weekly | VA | 19,500 |
| Berlin Reporter | Daily | NH | 3,400 |
| Blacklands Publications Inc. | Daily | TX | 19,525 |
| Blackstone Courier-Record | Weekly | VA | 7,100 |
| Bloomfield Democrat | Weekly | IA | 2,651 |
| Bloomfield Evening World | Daily | IN | 4,279 |
| Boerne Star | Weekly | TX | 5,200 |
| Boothbay Register | Weekly | ME | 6,000 |
| Boston Globe | Daily | MA | 477,074 |
| Bridgeport News-Blade | Weekly | NE | 1,900 |
| Bronx Times Reporter Newspapers | Weekly | NY | 106,120 |
| Broward Informer | Weekly | FL | 85,000 |
| Brown County Democrat | Weekly | IN | 4,500 |
| Brownsville Times | Weekly | OR | 1,950 |
| Brownwood Bulletin | Daily | TX | 6,987 |
| Bucks County Courier Times | Daily | PA | 69,336 |
| Budgeteer News | Weekly | MN | 49,374 |
| Bullhead City Bee | Weekly | AZ | 6,000 |
| Burlington County Times | Daily | NJ | 41,500 |
| Burnet Bulletin | Weekly | TX | Unknown |
| Byerly Publications | Weekly | VA | 32,002 |
| Calais Advertiser | Weekly | ME | 4,400 |
| Cambridge/Isanti/Braham County News | Weekly | MN | 11,600 |
| Cameron County Echo | Weekly | PA | Unknown |
| Canton Citizen | Weekly | MA | 3,500 |
| Cape Cod Times | Daily | MA | 46,757 |
| Capital Journal | Daily | SD | 4,654 |
| Carolina Panorama | Weekly | SC | 16,000 |
| Carolina Peacemaker | Weekly | NC | 8,000 |
| Carroll County Times | Daily | MD | 22,639 |
| Carroll Star News | Weekly | GA | 10,600 |
| Casper Journal | Weekly | WY | 3,600 |
| Catholic Weekly | Weekly | MI | 11,750 |
| Central California Publishing | Weekly | CA | 30,950 |
| Central Kentucky News-Journal | Weekly | KY | 7,256 |
| Central Missouri News | Weekly | MO | 5,960 |
| Chadron Record | Weekly | NE | 2,816 |
| Champion Newspapers | Weekly | CA | 38,700 |
| Charleston Daily Mail | Daily | WV | 39,192 |
| Chesapeake Publishing – Mid-Shore Division | Weekly | MD | 25,400 |
| Chicago Free Press | Weekly | IL | 26,000 |
| Chicago Jewish Star | Weekly | IL | 21,000 |
| Chicago Sun-Times | Daily | IL | 482,234 |
| Chicago Tribune | Daily | IL | 674,603 |
| Chicot County Publishing, Inc. | Weekly | AR | 2,850 |
| Church Point News | Weekly | LA | 1,600 |
| Citizens Gazette | Weekly | TX | 2,000 |
| City Link | Weekly | FL | 60,000 |
| City News | Weekly | NJ | 49,500 |
| City News | Weekly | OH | 70,000 |
| Clarence Courier | Weekly | MO | 1,645 |
| Clarion Herald | Weekly | LA | 58,000 |
| Clark County Clipper | Weekly | KS | 1,300 |
| Clay County Leader | Weekly | FL | 8,000 |
| Clermont Sun | Weekly | OH | 3,000 |
| Clintonville Tribune Gazette | Weekly | WI | Unknown |
| Co-op City Times | Weekly | NY | 50,000 |
| Cold Spring Record | Weekly | MN | 3,500 |
| Colfax Chronicle | Weekly | LA | 2,800 |
| Colleyville News & Times | Weekly | TX | Unknown |
| Colorado Community Newspapers | Weekly | CO | 38,500 |
| Columbus Alive | Weekly | OH | 30,000 |
| Columbus Gazette | Weekly | IA | Unknown |
| Community Newspaper Company – Northwest | Daily | MA | 62,997 |
| Community Newspaper Holdings, Inc. | Weekly | NC | 27,977 |
| Community Newspapers | Weekly | CA | 50,000 |
| Community Voice | Weekly | FL | 12,000 |
| Concord Monitor | Daily | NH | 22,500 |
| Conshohocken Recorder | Weekly | PA | 5,000 |
| Contacto Magazine | Weekly | CA | 25,000 |
| Corpus Christi Caller-Times | Daily | TX | 66,261 |
| Country Gazette | Weekly | MA | 31,020 |
| Courier Journal | Weekly | AL | 65,228 |
| Crane Chronicle/Stone County Republican | Weekly | MO | 2,750 |
| Crawford Clipper/Harrison Sun | Weekly | NE | 1,400 |
| Crompton Publishing, Inc. | Weekly | ID | 3,200 |
| Crookston Daily Times | Daily | MN | 3,161 |
| Crossroads Chronicle | Weekly | NC | 2,300 |
| Crosswinds | Weekly | NM | 25,000 |
| Daily Camera | Daily | CO | 34,412 |
| Daily News | Daily | KY | 20,438 |
| Daily Press | Daily | VA | 93,507 |
| Daily Record | Daily | CO | 8,768 |
| Daily Record | Daily | NJ | 48,751 |
| Daily Review | Daily | PA | 8,793 |
| Daily Star | Daily | LA | 12,728 |
| Danville Register and Bee | Daily | VA | 22,361 |
| Dassel Enterprise/Cokato Dispatch | Weekly | MN | 3,300 |
| Dayton Daily News | Daily | OH | 140,891 |
| Delaware County Daily Times | Daily | PA | 49,666 |
| Denver Post | Daily | CO | 413,730 |
| Derby Daily Reporter | Daily | KS | 6,000 |
| Des Moines Register | Daily | IA | 158,537 |
| Deseret News | Daily | UT | 64,707 |
| Detroit Free Press | Daily | MI | 365,145 |
| Devine News | Weekly | TX | 4,100 |
| Dewey County Publishing | Weekly | OK | 16,900 |
| Dodge City Daily Globe | Daily | KS | 9,700 |
| Dover Post | Weekly | DE | 26,000 |
| Doylestown Patriot | Weekly | PA | 4,000 |
| Duxbury Clipper | Weekly | MA | 4,500 |
| Dziennik Chicagowski | Weekly | IL | 25,000 |
| Eagle Eye | Weekly | AK | 1,500 |
| Edgewood Reminder | Weekly | IA | 1,500 |
| El Diario/La Prensa | Daily | NY | 53,726 |
| El Especial | Weekly | NJ | 76,000 |
| El Heraldo Catolico | Weekly | CA | 33,000 |
| El Mexica | Weekly | TX | 55,000 |
| El Nuevo Herald | Daily | FL | 87,438 |
| El Paso Times | Daily | TX | 77,212 |
| El Segundo Herald Newspapers | Weekly | CA | Unknown |
| Elwood Bulletin | Weekly | NE | 946 |
| Erie Times-News | Daily | PA | 63,982 |
| Evening Times | Daily | PA | 7,032 |
| Exito Deportivo | Weekly | CA | 49,828 |
| Fallon County Times | Weekly | MT | 1,650 |
| Felien Publishing | Weekly | MN | 112,000 |
| Finger Lakes Community Newspapers | Weekly | NY | 7,495 |
| Flagler/Palm Coast News-Tribune | Weekly | FL | Unknown |
| Focus Daily News | Daily | TX | 26,374 |
| Forest Blade Publishing Company | Weekly | GA | Unknown |
| Forks Forum | Weekly | WA | 4,862 |
| Fort Collins Coloradoan | Daily | CO | 29,050 |
| Fort Lee Traveller | Weekly | VA | 10,000 |
| Fort Worth Star-Telegram | Daily | TX | 225,737 |
| Frazee Forum | Weekly | MN | 1,900 |
| Fredericksburg Standard-Radio Post | Weekly | TX | 9,900 |
| Frisbie Publishing | Weekly | FL | 18,299 |
| Galesville Republican | Weekly | WI | Unknown |
| Globe-Gazette | Daily | IA | 19,304 |
| Goldsboro News-Argus | Daily | NC | 21,532 |
| Grant County News | Weekly | NE | 675 |
| Grants Pass Daily Courier | Daily | OR | 17,854 |
| Greater Tulsa Reporter Newspapers | Weekly | OK | 55,000 |
| Greeley Tribune | Daily | CO | 23,817 |
| Green Banner Publications | Weekly | IN | 61,409 |
| Greenpoint Gazette & Advertiser | Weekly | NY | 5,000 |
| Greenwood Democrat | Weekly | AR | 2,800 |
| Gulf Breeze Sentinel | Weekly | FL | 5,000 |
| Hadoar | Weekly | NY | 2,500 |
| Hamilton News | Weekly | IN | 925 |
| Hartford Advocate | Weekly | CT | 70,000 |
| Hebron Herald | Weekly | ND | 1,200 |
| Henry County Local | Weekly | KY | 4,500 |
| Herald & Review | Daily | IL | 35,350 |
| Herald & Times Newspapers | Weekly | TX | 3,800 |
| Herald Democrat | Weekly | CO | 3,000 |
| Herald Publishing Co. | Daily | GA | 4,290 |
| Herald Times Reporter | Daily | WI | 17,293 |
| Heritage Villager | Weekly | CT | 2,700 |
| Hernando Today | Daily | FL | 16,000 |
| High Flyer | Weekly | CA | 5,500 |
| Highland Community News | Weekly | CA | 16,600 |
| Highlands Highlander | Weekly | NC | 4,000 |
| Hills Newspapers, Inc. | Weekly | CA | 68,500 |
| Hoffman Tribune | Weekly | MN | 1,296 |
| Holbrook Tribune-News | Weekly | AZ | 5,801 |
| Home Press | Weekly | MO | 1,200 |
| Hometown Journal | Weekly | MO | 1,250 |
| Hometown Star | Weekly | TX | 24,000 |
| Honolulu Advertiser | Daily | HI | 113,034 |
| Honolulu Star-Bulletin | Daily | HI | 61,976 |
| Honolulu Weekly | Weekly | HI | 43,000 |
| Houston Chronicle | Daily | TX | 546,799 |
| Houston Forward Times Publishing | Weekly | TX | 138,080 |
| Hoy | Daily | NY | 60,000 |
| Hudspeth County Herald | Weekly | TX | 800 |
| Hungry Horse News | Weekly | MT | Unknown |
| Idaho State Journal | Daily | ID | 17,105 |
| Illinois Valley Press – West | Weekly | IL | 3,590 |
| Independent Newspapers – Sun City | Weekly | AZ | 81,000 |
| India Tribune | Weekly | IL | 32,000 |
| Indiana Herald | Weekly | IN | 25,000 |
| Inland Empire Community Newspapers | Weekly | CA | 28,000 |
| Inland Valley Daily Bulletin | Daily | CA | 67,982 |
| Inland Valley Daily Bulletin | Weekly | 67,982 | |
| Inyo Register | Weekly | CA | 5,300 |
| Isabel Dakotan | Weekly | SD | 650 |
| Jackson Advocate | Weekly | MS | 26,000 |
| Jackson County Floridan | Daily | FL | 5,869 |
| Jackson Hole Guide | Weekly | WY | 8,545 |
| Jeff Davis Ledger | Weekly | GA | 3,800 |
| Jersey Shore Newsmagazines | Weekly | NJ | 137,000 |
| Journal Newspapers | Weekly | PA | 27,300 |
| Journal Star | Daily | IL | 68,626 |
| Junction City Daily Union | Daily | KS | 6,131 |
| Junction Eagle | Weekly | TX | 2,000 |
| KaMai Forum | Weekly | CA | 10,000 |
| Kemmerer Gazette | Weekly | WY | 1,850 |
| Kennebec Journal | Daily | ME | 16,702 |
| Kenosha News | Daily | WI | 26,383 |
| KerWest, Inc. | Weekly | CA | 11,700 |
| Kerrville Daily Times | Daily | TX | 8,914 |
| Kokomo Herald | Weekly | IN | 500 |
| Kokomo Tribune | Daily | IN | 23,831 |
| La Crosse Tribune | Daily | WI | 32,662 |
| La Prensa Centroamericana | Weekly | FL | 7,000 |
| Lake News | Weekly | FL | 35,000 |
| Lake Preston Times | Weekly | SD | 1,342 |
| Lakeshore Chronicle | Weekly | WI | Unknown |
| Lakeview | Weekly | IL | 3,000 |
| Lamar Leader | Weekly | AL | 3,400 |
| Lancaster New Era | Daily | PA | 44,915 |
| Lansing State Journal | Daily | MI | 70,226 |
| Larson Newspapers | Weekly | AZ | Unknown |
| Las Vegas Review-Journal | Daily | NV | 157,945 |
| Laurel Group Newspapers | Weekly | PA | 22,149 |
| Lawndale News | Weekly | IL | 50,000 |
| Lawrence County Advocate | Weekly | TN | 15,200 |
| Lawrence Journal-World | Daily | KS | 19,202 |
| Lawrenceburg Democrat Union | Weekly | TN | 12,500 |
| Le Center Leader | Weekly | MN | 2,600 |
| Leelanau Enterprise & Tribune | Weekly | MI | 7,773 |
| Leo | Weekly | KY | 35,000 |
| Lerner Communications | Weekly | IL | Unknown |
| Lewistown News-Argus | Weekly | MT | 5,000 |
| Life Newspapers | Weekly | CA | 70,205 |
| Lincoln Journal Star | Daily | NE | 75,591 |
| Lincoln News Messenger | Weekly | CA | 4,400 |
| Linn County News | Weekly | KS | 2,600 |
| Los Angeles Jewish News | Weekly | CA | 106,000 |
| Los Angeles Times | Daily | CA | 1,033,399 |
| Loyal Tribune-Record-Gleaner | Daily | WI | 3,750 |
| Lubbock Avalanche-Journal | Daily | TX | 58,952 |
| Madison County News-Democrat | Daily | IL | 53,387 |
| Manchester Journal | Weekly | VT | Unknown |
| Marion Star & Mullins Enterprise | Weekly | SC | 12,000 |
| Mass Media Publications | Weekly | FL | 32,000 |
| Meeker News | Weekly | OK | 1,400 |
| Memphis Silver Star News | Weekly | TN | 25,000 |
| Methow Valley News | Weekly | WA | 3,000 |
| Miami Herald | Daily | FL | 356,238 |
| Miami Herald | Daily | 356,238 | |
| Millbrook News | Weekly | AL | 2,000 |
| Millerton News | Weekly | NY | 2,000 |
| Milwaukee Journal Sentinel | Daily | WI | 286,610 |
| Minden Courier | Weekly | NE | 2,800 |
| Ming Pao Daily News | Weekly | NY | 42,000 |
| Miniondas | Weekly | CA | 40,000 |
| Minnesota Christian Chronicle | Weekly | MN | 7,500 |
| Molalla Pioneer | Weekly | OR | 3,000 |
| Monroe County Publishers, Inc. | Weekly | WI | 9,900 |
| Moorcroft Leader | Weekly | WY | 1,000 |
| Morris News | Weekly | OK | 1,000 |
| Mound City News | Weekly | MO | 2,600 |
| Mountain Messenger | Weekly | WV | 5,000 |
| Mullens Advocate | Weekly | WV | Unknown |
| Myrtle Creek Umpqua Free Press | Weekly | OR | 2,700 |
| Mystic River Press | Weekly | CT | 8,000 |
| Nashville Pride | Weekly | TN | Unknown |
| Nassau County Record | Weekly | FL | 5,000 |
| Neighbor Newspapers – North Fulton | Weekly | GA | 41,175 |
| Neighbors | Weekly | NC | 12,350 |
| Nelson’s Today | Weekly | IL | 40,000 |
| New American Press | Weekly | FL | 34,000 |
| New Egypt Press | Weekly | NJ | 3,000 |
| New River Newspapers | Daily | VA | 19,030 |
| New Times | Weekly | CA | 43,000 |
| New Washington Herald | Weekly | OH | 1,556 |
| New York Beacon | Weekly | NY | 71,750 |
| New York Post | Daily | NY | 438,158 |
| News & Reporter | Weekly | SC | 7,200 |
| News Extra | Weekly | SC | 25,000 |
| News Leader | Weekly | FL | 10,208 |
| News-Press | Daily | FL | 96,817 |
| News-Times | Weekly | OR | Unknown |
| Nguoi Viet Daily News | Weekly | CA | 6,500 |
| Niagara Gazette | Daily | NY | 25,729 |
| Norodna Volya Ukrainian Herald | Weekly | PA | 3,000 |
| North County Times | Daily | CA | 89,754 |
| North Creek News-Enterprise | Weekly | NY | 2,000 |
| North Park News | Weekly | CA | Unknown |
| Northwest Herald | Daily | IL | 34,210 |
| Northwood Anchor | Weekly | IA | 5,600 |
| Norton Press, Inc. | Weekly | VA | 19,396 |
| Norwalk Reflector | Daily | OH | 8,856 |
| Norwich Bulletin | Daily | CT | 29,402 |
| Norwood Times | Weekly | MA | 3,500 |
| Nuevo Mundo | Weekly | CA | 75,000 |
| O’Fallon Progress Newspapers | Weekly | IL | 13,700 |
| OCS News | Weekly | NY | 19,056 |
| Observer & Eccentric Newspapers | Weekly | MI | 208,875 |
| Observer-Reporter | Daily | PA | 36,440 |
| Ocean City Sentinel | Weekly | NJ | 10,000 |
| Okay L.A. | Weekly | CA | 40,000 |
| Oklahoma Gazette | Weekly | OK | 46,000 |
| Omaha World-Herald | Daily | NE | 222,688 |
| Orlando Sentinel | Daily | FL | 252,489 |
| Orlando Weekly | Weekly | FL | 50,000 |
| Osceola Sentinel Tribune | Weekly | IA | 4,250 |
| Ottawa Times | Weekly | KS | 1,300 |
| Ozark Weekly News | Weekly | MO | 8,100 |
| PMP Publishing Company | Weekly | HI | Unknown |
| Pacific-Sierra Publishing Inc. | Weekly | CA | 22,114 |
| Palisadian | Weekly | NJ | 32,052 |
| Palo Alto Weekly | Weekly | CA | 49,400 |
| Pamlico News | Weekly | NC | Unknown |
| Panorama | Weekly | CA | 60,000 |
| Parkersburg News | Daily | WV | 21,328 |
| Pascoe Publications | Daily | MO | 6,400 |
| Paullina Times | Weekly | IA | 1,250 |
| Peach Publications | Weekly | GA | 12,100 |
| Pensacola News Journal | Daily | FL | 63,005 |
| Peterborough Newspapers Inc. | Weekly | NH | 25,300 |
| Philadelphia Daily News | Daily | PA | 162,434 |
| Philadelphia Inquirer | Daily | PA | 399,339 |
| Pickens County Herald | Weekly | AL | 5,000 |
| Pine River Times | Weekly | CO | 1,500 |
| Pioneer Press | Weekly | CA | 3,900 |
| Pittsburgh Post-Gazette | Daily | PA | 243,247 |
| Pontotoc Progress | Weekly | MS | 6,700 |
| Port Allen West Side Journal | Weekly | LA | 3,100 |
| Portland Press Herald | Daily | ME | 75,488 |
| Posey County News | Weekly | IN | 4,800 |
| Post-Bulletin | Daily | MN | 41,287 |
| Potomac News | Daily | VA | 25,316 |
| Press & Sun-Bulletin | Daily | NY | 61,719 |
| Press Enterprise | Weekly | TN | 16,500 |
| Press/Republican Newspapers | Daily | IL | Unknown |
| Providence American | Weekly | RI | 5,000 |
| Pure News USA | Weekly | IL | 50,000 |
| Putnam Printing Co., Inc. | Weekly | GA | 13,500 |
| Quad-City Times | Daily | IA | 51,602 |
| Quality Publications | Weekly | IN | Unknown |
| Queens Gazette Publishing | Weekly | NY | 60,000 |
| Queens Ledger Newspaper Group | Weekly | NY | 76,203 |
| Quincy Herald-Whig | Daily | IL | 22,863 |
| Record | Daily | 10,000 | |
| Record | Weekly | 10,000 | |
| Recorder Newspapers | Weekly | KY | Unknown |
| Reno Gazette-Journal | Daily | NV | 68,184 |
| Renville County Farmer | Weekly | ND | 1,600 |
| Republican-Leader | Weekly | MN | 1,500 |
| Resident Publications | Weekly | NY | 188,000 |
| Richmond Free Press | Weekly | VA | 25,000 |
| Richner Communications, Inc. | Weekly | NY | 67,497 |
| River Falls Journal | Weekly | WI | 4,750 |
| Roaring Fork Sunday | Weekly | CO | 15,000 |
| Robertson County Times | Weekly | TN | 10,000 |
| Rochester Democrat and Chronicle | Daily | NY | 175,669 |
| Rockford Register Star | Daily | IL | 71,562 |
| Rocky Mountain News | Daily | CO | 446,465 |
| Rolling Out UrbanStyle Weekly | Weekly | GA | Unknown |
| Rome News-Tribune | Daily | GA | 16,906 |
| Rumford Falls Times | Weekly | ME | 5,000 |
| Russell County Newspapers Inc. | Weekly | KY | 14,500 |
| Sada-E-Pakistan New York | Weekly | NY | 10,000 |
| Salt Lake City Weekly | Weekly | UT | Unknown |
| Saluda Standard Sentinel | Weekly | SC | 4,500 |
| San Angelo Standard-Times | Daily | TX | 31,178 |
| San Antonio Express-News | Daily | TX | 219,837 |
| San Diego Community Newspaper Group | Weekly | CA | 75,500 |
| San Francisco Chronicle | Daily | CA | 456,742 |
| San Francisco Examiner | Daily | CA | 90,000 |
| San Francisco Observer | Weekly | CA | 40,000 |
| San Patricio Publishing Company | Weekly | TX | 8,800 |
| Sandusky Register | Daily | OH | 23,162 |
| Sanger Courier | Weekly | TX | 1,942 |
| Santa Barbara Independent | Weekly | CA | 40,000 |
| Santa Barbara News-Press | Daily | CA | 44,956 |
| Santa Fe Reporter | Weekly | NM | 24,000 |
| Sarasota Herald-Tribune | Daily | FL | 116,431 |
| Savannah Morning News | Daily | GA | 62,751 |
| Schneps Publications Inc. | Weekly | NY | 130,000 |
| Scoop U S A | Weekly | PA | 35,000 |
| Scott County Times | Weekly | IL | 2,000 |
| Seaside Signal | Weekly | OR | 3,600 |
| Seattle Post-Intelligencer | Daily | WA | 191,169 |
| Seattle Times | Daily | WA | 219,698 |
| Seattle Times | Daily | 219,698 | |
| Sentinel-News | Weekly | KY | 7,900 |
| Shelby Sun Times | Weekly | TN | 31,500 |
| Shepherd Express Metro | Weekly | WI | 58,000 |
| Sidney Herald-Leader | Weekly | MT | 4,550 |
| Silver World | Weekly | CO | 1,372 |
| Siuslaw News | Weekly | OR | 7,125 |
| Snoqualmie Valley Record | Weekly | WA | 5,000 |
| Solares Hill | Weekly | FL | 25,000 |
| South Bend Tribune | Daily | IN | 73,070 |
| Southside Reporter | Weekly | TX | 70,500 |
| Space Coast Press | Weekly | FL | 21,000 |
| Spare Change | Weekly | MA | 15,000 |
| St. Cloud Times | Daily | MN | 28,303 |
| St. Paul Phonograph-Herald | Weekly | NE | 2,500 |
| St. Petersburg Times | Daily | FL | 343,710 |
| Stanley Republican | Weekly | WI | 2,500 |
| Star Beacon | Daily | OH | 21,981 |
| Star-Gazette | Daily | NY | 31,456 |
| Statesman Journal | Daily | OR | 60,785 |
| Ste. Genevieve Herald | Weekly | MO | Unknown |
| Sterling City News-Record | Weekly | TX | 1,600 |
| Stoneham Independent | Weekly | MA | 4,600 |
| Straitsland Resorter | Weekly | MI | 3,000 |
| Stratford Star | Weekly | TX | 1,162 |
| Suburban Gazette | Weekly | PA | 8,300 |
| Suburban Journals – North St. Louis County | Weekly | MO | 157,673 |
| Suburban Journals – South St. Louis County | Weekly | MO | Unknown |
| Sullivan County Democrat | Weekly | NY | 8,250 |
| Sun Publications | Weekly | MO | 62,110 |
| Sun Sailor Newspapers | Weekly | MN | 56,551 |
| Sun-Sentinel | Daily | FL | Unknown |
| Sunbury News | Weekly | OH | 3,250 |
| Sundance Times | Weekly | WY | 1,700 |
| Tampa Bay Newspapers | Weekly | FL | 118,300 |
| Telegram & Gazette | Daily | MA | 107,234 |
| Telegraph Herald | Daily | IA | 29,376 |
| The Addison Eagle News and Reporter | Weekly | VT | 20,000 |
| The Advocate | Daily | LA | 93,625 |
| The American Israelite | Weekly | OH | 7,000 |
| The Ann Arbor News | Daily | MI | 58,406 |
| The Arizona Republic | Daily | AZ | 433,296 |
| The Armenian Weekly | Weekly | MA | 3,500 |
| The Athens Messenger | Daily | OH | 12,101 |
| The Bar Harbor Times | Weekly | ME | 8,500 |
| The Belton & Honea Path News-Chronicle | Daily | SC | 4,500 |
| The Birmingham News | Daily | AL | 152,007 |
| The Boston Herald | Daily | MA | Unknown |
| The Buffalo News | Daily | NY | 232,926 |
| The Caledonian-Record | Daily | VT | 11,158 |
| The Capital Times | Daily | WI | 20,469 |
| The Carolina Times | Weekly | NC | 5,843 |
| The Casey County News | Weekly | KY | 5,700 |
| The Charleston Gazette | Daily | WV | 53,307 |
| The Charlotte Observer | Daily | 246,984 | |
| The Chattanooga Times & Free Press | Daily | TN | 41,229 |
| The Christian Science Monitor | Daily | MA | 71,548 |
| The Chronicle | Weekly | VT | 7,900 |
| The Chronicle of Mount Juliet | Weekly | TN | 11,575 |
| The Cincinnati Enquirer | Daily | OH | 195,744 |
| The Citizens’ Voice | Daily | PA | 34,246 |
| The Clarion-Ledger | Daily | MS | 105,322 |
| The Clarke County Tribune | Weekly | MS | 4,000 |
| The Clearwater Progress | Weekly | ID | 1,700 |
| The Coastal Courier | Weekly | GA | 5,000 |
| The Coffey County Republican | Weekly | KS | 4,400 |
| The Columbian | Daily | WA | 52,487 |
| The Columbus Dispatch | Daily | OH | 244,177 |
| The Commercial Appeal | Daily | TN | 164,134 |
| The CoopersTown Crier | Weekly | NY | 2,500 |
| The Country Bounty | Weekly | WY | 18,000 |
| The Courier | Daily | OH | 23,686 |
| The Courier Tribune | Daily | NC | 16,327 |
| The Crescent-News | Daily | OH | 16,960 |
| The Culver Citizen | Weekly | IN | Unknown |
| The Daily Ardmoreite | Daily | OK | 11,217 |
| The Daily Breeze | Daily | CA | 87,343 |
| The Daily Gazette | Daily | IL | 12,952 |
| The Daily Herald | Daily | UT | 29,242 |
| The Daily Jeffersonian | Daily | OH | 12,625 |
| The Daily Messenger | Daily | NY | 13,489 |
| The Daily News | Daily | NY | 10,196 |
| The Daily News | Daily | WA | 24,848 |
| The Daily Nonpareil | Daily | IA | 17,474 |
| The Daily Okeechobee News | Daily | FL | 3,600 |
| The Daily Oklahoman | Daily | OK | 228,868 |
| The Daily Post-Athenian | Daily | TN | 10,641 |
| The Daily Progress | Daily | VA | 30,812 |
| The Daily Record | Daily | OH | 23,045 |
| The Daily Statesman | Daily | MO | 2,751 |
| The Daily Telegram | Daily | MI | 16,069 |
| The Daily Tribune-News | Daily | GA | 10,411 |
| The Dairyland Peach | Weekly | MN | Unknown |
| The Dallas Morning News | Daily | TX | 495,597 |
| The Day | Daily | CT | 41,689 |
| The Decatur Daily | Daily | AL | 26,255 |
| The Desert Advocate | Weekly | AZ | 10,000 |
| The Desert Sun | Daily | CA | 56,986 |
| The Detroit Jewish News | Weekly | MI | 23,000 |
| The Devil’s River News | Weekly | TX | 1,350 |
| The Dolphin | Weekly | CT | 11,000 |
| The Douglas Enterprise | Weekly | GA | 26,000 |
| The Durango Herald | Daily | CO | 9,222 |
| The Eagle-Tribune | Daily | MA | 55,918 |
| The East County Times | Weekly | MD | 55,000 |
| The Elkhart Truth | Daily | IN | 27,050 |
| The Enterprise | Daily | MA | 40,059 |
| The Enterprise | Weekly | VA | 5,900 |
| The Evansville Courier and Press | Daily | IN | 70,942 |
| The Express | Weekly | NY | 2,650 |
| The Fallbrook/Bonsall Village News | Weekly | CA | 8,000 |
| The Fayetteville Press | Weekly | NC | 8,000 |
| The Filipino Reporter | Weekly | NY | 50,000 |
| The Florida Newspaper | Weekly | FL | 15,000 |
| The Florida Times-Union | Daily | FL | 174,964 |
| The Floyd County Times | Weekly | KY | 8,800 |
| The Free Press | Weekly | PA | 5,000 |
| The Fresno Bee | Daily | CA | 156,915 |
| The Gainesville Sun | Daily | FL | 52,455 |
| The Galveston County Daily News | Daily | TX | 24,025 |
| The Georgia Bulletin | Weekly | GA | 72,000 |
| The Gleaner | Daily | KY | 11,392 |
| The Greenville Journal | Weekly | SC | 32,000 |
| The Greenville News | Daily | SC | 100,530 |
| The Gulfport Gabber | Weekly | FL | Unknown |
| The Haitian Times | Weekly | NY | 25,000 |
| The Hancock Clarion | Weekly | KY | 4,271 |
| The Hartford Courant | Daily | CT | 207,511 |
| The Hartford News | Weekly | CT | 25,000 |
| The Herald | Weekly | NM | 4,500 |
| The Herald | Daily | SC | 30,511 |
